Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 470
| Issue Date | Title | Author(s) |
| Jan-2018 | PYROLISIS-PLASTIC to OIL MACHINE | MUHAMMAD AMRUN ABDILLAH BIN MD YUNUS, 56102216109; MOHD AZARUL AIMAN BIN ROKMAN, 56102216041; MOHAMAD ZAIRI BIN MOHD ZAINI, 56102216081 |
| Jul-2018 | STUDY OF RO-RO PORT FACILITIES TOWARD CUSTOMER SATISFACTION EVIDENCE FROM LANGKAWI TERMINAL, KEDAH, MALAYSIA | SITINUR SHAUQIAH BINTI IZHAR, 56212216024 |
| Jul-2018 | IMPACT OF GOODS AND SERVICES TAX TOWARDS MARINE BUSINESS AND INDUSTRY IN LUMUT,PERAK | RAHIMI HAIKAL BIN ABDUL RAHIM, 56212216005 |
| Jul-2018 | INTERNATIONAL TOURIST SATISFACTION TOWARDS TOURISM ACTIVITIES & FACILITIES PROVIDED: CASE STUDY AT BATU FERINGHI PENANG | NURUL IZZATI NAJWA BINTI SAPRI, 56212116042 |
| Jul-2018 | THE SATISFACTION OF TOURISTS AT PANGKOR ISLANDS IN TERMS OF ENVIRONMENTS AND CLEANLINESS | NUR ILYYA IZZATY BINTI MOHAMAD ROSHDI, 56212216105 |
| Jul-2018 | THE PERCEPTION OF SCHOOL TEACHER IN JOHOR BAHRU ON SEAFARER AS A CAREER CHOICE | NUR AMIRAH SYAHMINA BINTI SUHEIMY, 56212116064 |
| Jul-2018 | TIME SERIES ANALYSIS ON MALAYSIAN SEA LEVEL BY USING CHAOTIC APPROACH: A CASE STUDY OF SABAH | MUHAMMAD AMIRUL AZREE BIN AD NOOR, 56212216151 |
| Jul-2018 | A STUDY OF PERFORMANCE COATING ON BOAT LESS THAN 30 METERS | MUHAMMAD AFIQ AFANDI BIN SAARI, 56212216034 |
| Jul-2018 | A STUDY ON THE SATISFACTION LEVEL OF USER IN IMPLEMENTING VIRTUAL LEARNING ENVIRONMENT (VLE) AT UNIKL MIMET | MOHD DANIAL ASHRAF BIN AZMAN, 556212216141 |
| Jul-2018 | THE IMPACT OF SUPPLY CHAIN MANAGEMENT ON CUSTOMER SATIFACTION | MOHD ADRYZAM BIN ZAMREE, 56212116103 |
| Jul-2018 | THE SATISFACTION OF TOURIST TOWARDS SPORTS ACTIVITIES AT PANGKOR ISLAND | MAIZURAH AFZAN BINTI RAMLY, 56212216111 |
| Jul-2018 | THE SATISFACTION OF TOURISTS AT PANGKOR ISLAND IN TERMS OF FOOD, SOUVENIRS AND ATTRACTIONS. | ANIS KHAIRANI BINTI JOHARI, 56212216104 |
| Jan-2018 | THE SAFETY PRACTICES TOWARDS RO-RO OPERATION: EVIDENCE FROM LANGKAWI TERMINAL KEDAH, MALAYSIA | ANIS DALILA BINTI MOHD NASRI, 56212116156 |
| Jan-2018 | STUDENT SATISFACTION ON THE USAGE OF TOOLS AND EQUIPMENTS (TEACHING AND LEARNING) AT UNIKL FABRICATION WORKSHOP | NUR SHAFIQAH BINTI ABD AZIZ, 56212216124 |
| Jan-2018 | THE LEVEL OF SAFETY AWARENESS AMONG MIMET STUDENTS: A CASE STUDY IN FABRICATION WORKSHOP | NUR FARA SHAHIRA BINTI SUHAIMI, 56212115187 |
| Jan-2018 | DETERMINING STUDENT’S INTEREST IN MARITIME STUDIES AMONG SECONDARY LEVEL | NUR FAEZAH BINTI FAUZI, 56212115027 |
| Jan-2018 | THE APPLICATION OF CHAOTIC APPROACH TO SEA LEVEL FOR EAST COAST OF PENINSULAR MALAYSIA | NUR AQILAH NABILA HUDA BINTI RASHIDI, 56212115024 |
| Jan-2018 | SAFETY OF EMPLOYEES DURING WORK AT BOUSTEAD NAVAL SHIPYARD SDN.BHD | NORFAZIRA BINTI MOHD AZMI, 56212115112 |
| Jan-2018 | TRENDS IN MARITIME STUDENT ENROLMENT IN UNIKL MIMET | MUHAMMAD HAKIM BIN KHADRI, 56212115014 |
| Jan-2018 | SHIP CHARTERING IN THE OFFSHORE INDUSTRY | MUHAMMAD AIZZUDDIN BIN MOHD RAZI, 56212115045 |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 470