Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 470
| Issue Date | Title | Author(s) |
| Jul-2018 | COMPARATIVE STUDIES OF WEIGHT OF THE HULL ON FIBER REINFORCED PLASTIC FISHING BOAT WITH LESS THAN 12 METER | MOHAMAD SAFRI BIN ABU BAKAR, 56211215109 |
| Jan-2018 | STUDYING ON THE EFFECT OF TEMPERATURE ON IMPACT TESTING IN DIFFUSION WELDING OF MARINE GRADE ALUMINIUM (AA-5083) AND LOW CARBON STEEL (A-36) | ZULHAIRY BIN ZULKIFLI, 56211114200 |
| Jan-2018 | THE EFFECT OF PRESSURE ON IMPACT TESTING IN DIFFUSION WELDING OF MARINE GRADE ALMUNIUM (AA-5083) AND LOW CARBON STEEL (A-36) | IKHWAN SHAFIQ BIN NAWI, 56211114201 |
| Jan-2018 | THE EFFECT OF TEMPERATURE ON TENSILE STRENGTH IN DIFFUSION WELDING OF MARINE GRADE GREY CAST IRON WITH LOW CARBON STEEL | PRAKASH AMBALAM, 56211114103 |
| Jan-2018 | CASE STUDY OF FACTORS FOR FIRE AND EXPLOSION ON BOARD OF FPSO | FATHIAH HANANI BINTI HASLAN KAMAL, 56211114153 |
| Jan-2018 | DESIGN DEVELOPMENT OF 13M FAST INTERCEPTOR CRAFT | RIDZUAN MANJUNTAK BIN JUNAIDI, 56211114075 |
| Jul-2018 | EVALUATION OF GREEN PORT FACTORS AND SELECTION OF KEY DETERMINANTS. A CASE STUDY OF VALE MINERALS | MUHAMMAD FIRDAUS BIN RAFITUL ANUAR, 56212216123 |
| Jul-2018 | A STUDY ON THE CONTINGENCY PLAN AT SUNGAI UDANG OIL TERMINAL, MALACCA | MUHAMMAD NUR HAKIM BIN NORMADI, 56212216016 |
| Jul-2018 | THE ACCIDENT FACTORS AMONG FISHERMEN A Case Study in Zone III South Manjung District | MUHAMMAD NADZMI BIN ZAMZURI, 56212216021 |
| Jul-2018 | MULTIPLE REGRESSION SINGLE ORDER OF EXISTING VESSEL DESIGN INDEX (EVDI) | MUHAMAD HAZIM BIN MUKSAN, 56212116075 |
| Jul-2018 | THE ACCIDENT FACTORS AMONG FISHERMEN A Case Study in Zone I South of Manjung | MUHAMMAD ZULFIKRY BIN HASHIM, 56212216060 |
| Jul-2018 | PETRONAS DAGANGAN, LUMUT DISTRIBUTION ROUTING OPTIMIZATIO | ALIFFI BIN MOHAMAD MAHROL, 56212216086 |
| Jul-2018 | MARKET ANALYSIS BY USING 7P’S (PROMOTION) FOR 3D PRINTER | NIK AHMAD KAMIL BIN NIK AB RAHMAN, 56212216043 |
| Jul-2018 | EVALUATION OF GREEN PORT FACTORS AND SELECTION OF THE KEY DETERMINANTS. A CASE STUDY OF LUMUT MARITIME TERMINAL | MUHAMMAD ALIEF FAQHURADZI BIN A RAHMAN, 56212116141 |
| Jul-2018 | A STUDY OF OIL ABSORBTION FROM SEVERAL NATURAL FIBER AT KAMPUNG NELAYAN BATU 1, LUMUT PERAK | MOHD FAKHRUDDIN ADLI BIN MAT ZAID, 56212216057 |
| Jul-2018 | THE AWARENESS LEVEL OF LORRY DRIVER TOWARDS MALAYSIA’S ENVIRONMENTAL POLLUTION REGULATION (CONTROL OF EMISSION FROM DIESEL ENGINES 1996) AT LUMUT PORT | MEGAT MUHAMMAD ADAM HIDAYAT BIN KHAIROL SAZLEE, 56212216055 |
| Jul-2018 | THE OF AWARENESS ON SAFETY CULTURE AMONG SEAFARERS IN JOHOR. A CASE STUDY ON SHIPPING COMPANIES IN PORT OF TANJUNG PELEPAS (PTP) | IZZAT EMIR BIN ISMAIL, 56212216096 |
| Jul-2018 | A STUDY ON THE USAGE OF VIDEO CONTENT MANAGEMENT SYSTEM (VCMS) AT UniKL MIMET | ABDUL MUIZZ BIN ABDUL HALIM, 56212216121 |
| Jul-2018 | LEADERSHIP IN MARITIME OPERATIONS (LUMUT PORT) | AMIRUL HISHAM AIMI BIN CHE AMRAN, 56212216084 |
| Jul-2018 | THE ACCIDENT FACTORS AMONG FISHERMAN A Case Study in Zone II, South of Manjung | AMIRATUL AFIQAH BT ABDUL LATIF, 56212216018 |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 470