Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/21748| Title: | DETERMINING STUDENT’S INTEREST IN MARITIME STUDIES AMONG SECONDARY LEVEL |
| Authors: | NUR FAEZAH BINTI FAUZI, 56212115027 |
| Issue Date: | Jan-2018 |
| Publisher: | MOHAMMAD AZAM RUSLI |
| Series/Report no.: | BMO-JAN-18-32; |
| Abstract: | Student’s interest is the main factor of development of industry and institution in maritime sector. This research is focused on how many high school students have interest to further their studies in maritime field. Unfortunately, graduating students from secondary schools may not have confident in making decision on where to go in college and what program that suitable for them. They are planning to enter college without think about their future. Furthermore, few approaches had been done in gathering information from the secondary level’s students in order to meet the research objectives. The method chosen is survey method through the set of questionnaires distribution among the students from a few schools regarding to their interest and awareness about maritime. Questionnaires were distribute to the students and they need to answer some questions. In order from that, the result shown that secondary level’s students does not aware about maritime field and have no interest towards this field. From the research conducted, there are important issue that need to be done in order to give awareness to them. All parties are responsible in this problem to ensure that students have their choice to further studies in future. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/21748 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 32. NUR FAEZAH BINTI FAUZI.pdf | 1.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)