Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 470
| Issue Date | Title | Author(s) |
| Jan-2018 | WASTE MANAGEMENT: FERRY PASSENGERS IN LUMUT JETTY, LUMUT, PERAK | MIMI WAHIDAH BT HAMIDON, 56212115176 |
| Jan-2018 | ENVIRONMENTAL IMPACTS FROM MARITIME OPERATIONS AT LUMUT WATER | MAHFUZAH BINTI ZULKIFLI, 56212115105 |
| Jan-2018 | THE EMPLOYMENT OF FOREIGN WORKER IN LUMUT PORT AREA | IZZAIDI IZUDDIN BIN AB KARIM, 56212115093 |
| Jan-2018 | SAFETY CULTURE AWARENESS ABOARD FISHING VESSELS IN PERAK | FAZIHAL BIN MAHD YUSOFF, 56212115140 |
| Jan-2018 | A SURVEY ON FACTORS AFFECTING IMMIGRANT’S EMPLOYABILITY IN MARINE INDUSTRY; A CASE STUDY AT GRADE ONE MARINE SHIPYARD | FATIN SHAHIRA BINTI AMAN, 56212115006 |
| Jan-2018 | EMPLOYEE SATISFACTION ON ERGONOMICS AND SAFETY: A CASE STUDY IN LOGISTIC COMPANY | FATHIN FARHANA BINTI OTHMAN, 56212115128 |
| Jan-2018 | The Influence of Water Sport Activities towards tourism development at Teluk Batik, Seri Manjung | FARAH FARIDA BINTI MOHD ZIN, 56212115109 |
| Jan-2018 | AN EVALUATION ON THE EFFECTIVENESS OF MARKETING STRATEGY – A CASE OF UniKL MIMET | AHMAD WASIM TALHAH BIN MD SAID, 56212115106 |
| Jan-2018 | A STUDY OF THE PANGKOR ISLAND AS A CENTRE OF MARINE TOURISM | AHMAD SYAFIQ AMIR BIN AHMAD BUKHORI, 56212216115 |
| Jan-2018 | APPLICATION OF CHAOTIC APPROACH FOR MALAYSIAN WEST COAST SEA LEVEL | AHMAD RITHUAN BIN AHMAD ASRI, 56212115013 |
| Jan-2018 | WORKPLACE HAZARD IDENTIFICATION AND MANAGEMENT IN UNIKL MIMET | AHMAD FAEZ BIN MOHD SABRI, 56212115036 |
| Jul-2018 | DESIGN OF CATAMARAN 15M HIGH SPEED CRAFT | MOHD NAZME ALIF BIN ROSDI, 56211115115 |
| Jul-2018 | THE IMPROVEMENT OF POWERING PERFORMANCE BY USING ENERGY SAVING DEVICE FOR JAPAN BULK CARRIER AT ZONE I | LO YI YNG, 56211115131 |
| Jul-2018 | DESIGN DEVELOPMENT OF 13-METER FAST INTERCEPTOR CRAFT | MUHAMMAD IRFAN BIN ISMAIL HASHIM, 56211115061 |
| Jan-2018 | FRACTURE MECHANIC FOR LINER LAMINATE FIBERGLASS ON VARIABLE CRACK | MOHD AZIZAN B MOHD YUSOF, 56267211367 |
| Jan-2018 | COMPUTATIONAL DEVELOPMENT OF FREEBOARD CALCULATION BASED ON ILLC 1966 | AMREE AIMAN BIN BADIUZZAMAN, 56211114090 |
| Jan-2018 | THE INFLUENCE OF TRANSOM IMMERSION ON NPL HULL DRAG USING SHIPFLOW | ALIF IMRAN BIN ISMAIL, 56211114113 |
| Jan-2018 | EFFECT OF LOAD DISTRIBUTION ON TRANSVERSE FRAMING SYSTEM (MULTIPLE SECTION) IN CARGO SHIP USING FINITE ELEMENT ANALYSIS (FEA) APPROACH | MUHAMMAD FIRDAUS BIN KHOIRUNNIZAM, 51211114015 |
| Jan-2018 | EFFECT OF LOAD DISTRIBUTION ON LONGITUDINAL FRAMING (MULTIPLE SECTION) IN CARGO SHIP USING FEA APPROACH | MOHD NABIL BIN ABDUL RAZAK, 56211114016 |
| Jan-2018 | EFFECT OF STRESS DISTRIBUTION ON LONGITUDINAL FRAMING (1 SECTION) IN CARGO SHIP USING FEA APPROACH | AMIRUL HAKIM BIN ARIFUZZAMAN, 56211114018 |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 470