Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 1503
| Issue Date | Title | Author(s) |
| 2021 | VON Kármán Casson fluid flow with Navier's slip and cattaneo-christov heat flux | Lim, Y.J.; Zakaria, M.N.; Mohamad Isa, S.; Mohd Zin, N.A.; Mohamad, A.Q.; Shafie, S.; (UniKL MIDI) |
| 2022 | Impact of chemical reaction, thermal radiation and porosity on free convection Carreau fluid flow towards a stretching cylinder | Lim, Y.J.; Sharidan Shafie; Sharena Mohamad Isa; Rawi, N.A.; Mohamad, A.Q.; (UniKL MIDI) |
| 2021 | A Study on Tool Directions of an Underwater Friction Stir Welded AA5083 Plate Butt Joint | Ikram, I.M.; Ismail, A.; Zakaria, A.; Makhtar, M.F.; Rahman, F.A.; Baharudin, B.A.; (UniKL MIDI) |
| 2021 | Two-phase flow of non-newtonian eyring fluid over a vertical stretched surface with temperature dependent viscosity | Aljabali, A.M.; Kasim, A.R.M.; Arifin, N.S.; Isa, S.M.; Ariffin, N.A.N.; (UniKL MIDI) |
| 2021 | Design of an Environmental Stress Cracking (ESC) Tester using Fracture Mechanics Approach | Azli, M.S.M.N.; Radzi, M.F.M.; Nazri, M.N.A.; Saharudin, M.S.; Inam, F.; (UniKL MIDI) |
| 2021 | Analysis of convective transport of temperature-dependent viscosity for non-newtonian erying powell fluid: A numerical approach | Aljabali, A.; Kasim, A.R.M.; Arifin, N.S.; Isa, S.M.; Ariffin, N.A.N.; (UniKL MIDI) |
| 2021 | The Role of Information Technology on the Muslim Community in the Era of Globalization and Digitalizatio | Hizam Sheikh Khairudin, S.M.,; Mohammad, M.A.; UniKL BiS |
| 2021 | The Impact of COVID-19 Crisis upon the Effectiveness of E-learning in Higher Education Institution | Osman, S.,; Ustadi, M.N.,; Zahrol Kamar, H.K.,; Johari, N.H.,; Ismail, N.A.; UniKL BiS |
| 2021 | Implementing the Blockchain Technology in Islamic Financial Industry: Opportunities and Challenges | Alaeddin, O.,; Dakash, M.A.,; Azrak, T.; UniKL BiS |
| 2021 | Gauging Customer Expectation over Mobile Cellular Services in Malaysia | Mohamad Yazid, M.F.,; Ishak, M.F.,; Razak, A.A.,; Ali, A.M.,; Manaf, S.A.; UniKL BiS |
| 2021 | Factors influencing the use of E-wallet among millennium tourist | Osman, S.,; Jabaruddin, N.,; Zon, A.S.,; Jifridin, A.A.,; Zolkepli, A.K.; UniKL BiS |
| 2021 | Factors Affecting the Adoption of Digital Transformation among SME’s in Malaysia | Wahid, R.A.,; Zulkifli, N.A.; UniKL BiS |
| 2021 | Factors Affecting Mobile Banking Adoption | Chee, C.C.,; Mahmood, R.,; Mohamed-Isa, A.; UniKL BiS |
| Dec-2021 | Effects of meteorological parameters on surface water loss in burdur lake, turkey over 34 years landsat google earth engine time-series | Abujayyab, S.K.M.,; Almotairi, K.H.,; Alswaitti, M.,; Amr, S.S.A.,; Alkarkhi, A.F.M.,; Taşoğlu, E.,; Hussein, A.M.; UniKL BiS |
| 2021 | Effect of Service Recovery towards Customer Satisfaction in Banking Industry | Mohamad Yazid, M.F.,; Ishak, M.F.,; Rosmawati Che Mat, C.,; Ali, A.M.,; Saidun, Z.; UniKL BiS |
| 2021 | Does the Support System Mediate the Relationship between University Roles and Entrepreneurial Intentions among University Students? | Shamsudin, M.F.,; Alias, M.N.,; Majid, Z.A.,; Zandi, G.,; Mohammad, M.A.; UniKL BiS |
| 2021 | Does tax plays an important role among e-commerce businesses in Malaysia? | Sidik, M.H.J.; UniKL BiS |
| 2021 | Culprits of increased non-renewable energy consumption in Indonesia: Role of inflation, poverty and debts | Purwanto, S.K.,; Sinaga, O.,; Sidik, M.H.J.; UniKL BiS |
| 2021 | A Study to Determinants of Risk Management and Prevention in Credit Card Business in Commercial Banks | Zandi, G.,; Torabi, R.,; Min, L.H.,; Sivalingam, A.D.,; Khong, T.T.; UniKL BiS |
| 2021 | The effects of social media advertising among eco-tourists in Malaysia: An empirical study on Malaysian ecotourism | Ulfy, M.A.,; Hossin, M.S.,; Karim, M.W.,; Anis, Z.; UniKL BiS |
Collection's Items (Sorted by Submit Date in Descending order): 701 to 720 of 1503