Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 1515
| Issue Date | Title | Author(s) |
| 2021 | Degradation-triggered release from biodegradable metallic surfaces. | Abdul Hakim Md Yusop; Ahmed Alsakkaf; Muhammad Azfar Noordin; Hasbullah Idris; Hadi Nur; Fatihhi Szali Januddi; (UniKL MITEC) |
| 2021 | The preliminary study on the adoption of the child restraint system (CRS) among the e-hailing driver. | Hairul Rizad Md. Sapry; Nur Haslina Johar; Abd. Rahman Ahmad; (UniKL MITEC) |
| 2021 | Physical factors investigation on surgical dexterity parameters using computer-based assessment system | Cham, Y.K.,; Su, E.L.M.,; Yeong, C.F.,; Ahmmad, S.N.Z.,; Sood, S.,; Gandhi, A.; (UniKL MITEC) |
| 2021 | Measuring the service quality level at higher TVET institutes. | Sallaudin Hassan; Mohd. Farid Shamsudin; Muhamad Asyraf Hasim; Ishamuddin Mustapha; Mohd. Haziq Zakaria; (UniKL MITEC) |
| 2021 | A review on the potential of photocatalysis in combatting SARS-CoV-2 in wastewater | Nasir, A.M.,; Awang, N.,; Hubadillah, S.K.,; Jaafar, J.,; Othman, M.H.D.,; Wan Salleh, W.N.,; Ismail, A.F.; (UniKL MITEC) |
| 2021 | A review on advancement and future perspective of 3D hierarchical porous aerogels based on electrospun polymer nanofibers for electrochemical energy storage application. | Awang, N.,; Nasir, N.,; Yajid, M.A.M.,; Jaafar, J.; (UniKL MITEC) |
| 2021 | Numerical analysis of mixed convection flow past a symmetric cylinder with viscous dissipation in viscoelastic nanofluid | Rahimah Mahat; Sharidan Shafie; Fatihhi Januddi; (UniKL MITEC) |
| 2021 | Impact of exfoliated structure on the performance of electrospun SPEEK/cloisite nanocomposite membranes as proton exchange membranes for direct methanol fuel cell application | Awang, N.,; Yajid, M.A.M.,; Jaafar, J.; (UniKL MITEC) |
| 2021 | Fluid–structure interaction (FSI) modeling of bone marrow through trabecular bone structure under compression | Rabiatul, A.A.R.,; Fatihhi, S.J.,; Md Saad, A.P.,; Zakaria, Z.,; Harun, M.N.,; Kadir, M.R.A.,; Öchsner, A.,; Zaman, T.K.,; Syahrom, A.; (UniKL MITEC) |
| 2021 | University social responsibility: A review of conceptual evolution and its thematic analysis | Muhammad Ali; Ishamuddin Mustapha; Sharina Osman; Umar Hassan; (UniKL MITEC) |
| 28-Jan-2022 | The Role of Islamic Religious Department of Selangor in Managing Rohingyas Refugees’ Marriage | Khairi, Aizat |
| 28-Jan-2022 | Simultaneous oily wastewater adsorption and photodegradation by ZrO2–TiO2 heterojunction photocatalysts | Yaacob, Nurshahnawal; Pei Sean, Goh; Mohd Nazri, Noor Aina; Ismail, Ahmad Fauzi; Zainol Abidin, Muhammad Nidzhom; Subramaniam, Mahesan Naidu; UniKL MIMET |
| 28-Jan-2022 | Preparedness and Response from Government Authorities towards Pollution on Marine Ecosystem | Che Ishak, Ismila; Che Wan, Muhammad Safuan; UniKL MIMET |
| 28-Jan-2022 | Mathematical modelling and verification of a full scale naval training ship progressive power-speed trial | Kamil, MS; Rozhdestvensky, KV; Saat, AM; UniKL MIMET |
| 20-Jan-2022 | Dynamics Analysis of Single Buoy Mooring in Malaysian Waters | Muslim, Mazlan,; Kamil, Md Salim,; Mohamed Saat, Asmalina,; UniKL MIMET |
| 19-Jan-2022 | Applicability of J.N. Newman Ship Wave Integral Equation of Linear Thin Ship Theory for a Fuller Hull Form Solved by Final Root Method | Kamil, Md Salim,; Rozhdestvensky, K. V.; Mohamed Saat, Asmalina,; Sandrasegaran, Thiban,; UniKL MIMET |
| Feb-2020 | Tool Life and Surface Roughness in Dry High Speed Milling of Aluminum Alloy 7075-T6 Using Bull Nose Carbide Insert | Yazid, M.Z.A.; Zainol, A.; (UniKL MIDI) |
| 2020 | Power Consumption in Milling of Titanium Grade-2 under an Improved Cutting Fluid Supply System | Catherine, L.D.K.,; Hamid, D.B.A.; (UniKL MIDI) |
| 5-Jan-2022 | Effect of Maleic Anhydride Polypropylene on the Properties of Spear Grass Fiber in Reinforced Polypropylene and Ethylene Propylene Diene Monomer Composites | Adnan, M.A.I.; Zamri, F.A.; Mohamad Sidik, M.S.; Ahmad, S.R.; UniKL MSI |
| 5-Jan-2022 | Discrete-Time Linear System of New Series Motor Four-Quadrant Drive Direct Current Chopper Numerically Represented by Taylor Series: Part 1: Driving Mode Operation | Arof, S.; Sukiman, E.D.; Diyanah, N.H.N.; Noor, N.M.; Noorsal, E.; Mawby, P.; Arof, H.; UniKL MSI |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 1515