Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 1515
| Issue Date | Title | Author(s) |
| Feb-2021 | Treatment of rubber wastewater using zinc sulphate as coagulants-data collection on removal efficiency for physicochemical and heavy metal parameters | Alkarkhi, A.F.M.; Amr, S.S.A.,; Alqaraghuli, W.A.A.,; Ă–zdemir, Y.,; Zulkifli, M.,; Mahmud, M.N.; UniKL BiS |
| 13-Sep-2022 | Value addition to ice cream by fortification with okara and probiotic | Ilya Nasuha Ibrahim; Noor Azlina Kamaruding; Noraznawati Ismail; Shahrulzaman Shaharuddin; (UniKL MITEC) |
| 2021 | The Effectiveness of Automated Machine Over Manual Machine in Operational Line | Noor, H.A.M.,; Ramli, M.N.S.B.,; Kassim, R.,; Rahman, F.A.,; Baharum, Z.,; Salleh, F.I.M.; (UniKL MITEC) |
| 2021 | Recent advances of the graphite exfoliation processes and structural modification of graphene: a review | Sumdani, M.G.,; Islam, M.R.,; Yahaya, A.N.A.,; Safie, S.I.; (UniKL MITEC) |
| 13-Sep-2022 | Recent advancements in synthesis, properties, and applications of conductive polymers for electrochemical energy storage devices: A review | Md Gulam Sumdani; Muhammad Remanul Islam; Ahmad Naim A. Yahaya; Sairul Izwan Safie.; (UniKL MITEC) |
| 2021 | Machine Learning for Predicting Employee Attrition | Mansor, N.,; Sani, N.S.,; Aliff, M.; (UniKL MITEC) |
| 2021 | Influence of hydration on the mechanical, structural, thermal, and morphological properties of cement filled epoxy composites | Daniel, A.,; Islam, M.R.,; Sumdani, M.G.,; Firouzi, A.; (UniKL MITEC) |
| 2021 | Implementation of Lean Technique towards Reducing Waiting Time in a Public Healthcare using Arena Simulation | Ahmad, A.N.A.,; Ahmad, M.F.,; Hamid, N.A.,; Hamid, N.A.A.,; Chuan, L.T.,; Nawanir, G.,; Bakri, A.,; Rahim, M.A.; (UniKL MITEC) |
| 2021 | Effects of luffa and glass fibers in polyurethane-based ternary sandwich composites for building materials | Jamaluddin, J.F.,; Firouzi, A.,; Islam, M.R.,; Yahaya, A.N.A.; (UniKL MITEC) |
| 2021 | Exploratory Study on the Online Learning Understanding Based on Movement and Condition in Sitting Position | Abdullah, M.B.,; Daril, M.A.B.M.,; Wahab, M.I.B.A.,; Subari, K.B.,; Abdullah, S.M.B.; (UniKL MITEC) |
| 2021 | Technical Vocational Education Training Pathway for Post-secondary Autistic Students in Malaysia | Puteri Zarina, M.K.,; Safie, S.I.,; Yusop, M.Y.M.,; Mason, C.,; Dahalan, W.M.; (UniKL MITEC) |
| 2021 | Spiritual User Experience (iSUX) for Older Adult Users using Mobile Application. | Ahmad, N.A.,; Baharum, Z.,; Zainal, A.,; Razak, F.H.A.,; Adnan, W.A.W; (UniKL MITEC) |
| 2021 | Multiobjective Test Case Prioritization Using Test Case Effectiveness: Multicriteria Scoring Method | Samad, A.,; Mahdin, H.B.,; Kazmi, R.,; Ibrahim, R.,; Baharum, Z.; (UniKL MITEC) |
| 2021 | Investigation on the effect of monoglyceride concentration on palm oil-based alkyd resin preparation | Ramli, R.,; Ong, H.R.,; Hong, C.S.,; Khan, M.D.M.R.,; Yunus, R.M.,; Halim, R.M.,; Aziz, A.A., I; brahim, Z.,; Islam, M.R.; (UniKL MITEC) |
| 2021 | Recent Progress on CVD Growth of Graphene from a Liquid Carbon Precursor | Azzafeerah Mahyuddin; Abd. Khamim Ismail; Muhammad Firdaus Omar; Ainul Hakimah Karim; (UniKL MITEC) |
| 2021 | Kinetic and dynamic analysis of ozonolysis pre-treatment of empty fruit bunch in a well-mixed reactor for sugar production | Shamjuddin, A.,; Ab Rasid, N.S.,; Michele Raissa, M.M.,; Abu Zarin, M.A.,; Wan Omar, W.N.N.,; Syahrom, A.,; Mohd Szali Januddi, M.A.F.,; Saidina Amin, N.A.; (UniKL MITEC) |
| 2021 | An empirical analysis of the moderating effect of consumer skepticism between social value orientations and green advertising effectiveness | Muhammad Ali; Umar Hassan; Ishamuddin Mustapha; Sharina Osman; (UniKL MITEC) |
| 2021 | Addressing the issues of maintenance management in smes: Towards sustainable and lean maintenance approach | Adnan Bakri; M.F.M. Alkbir; Nuha Awang; Fatihhi Januddi; M. A. Ismail; Ahmad Nur Aizat Ahmad; Izatul Husna Zakaria; (UniKL MITEC) |
| 2021 | Sensory attributes and other properties of yogurt fortified with immobilized lactobacillus plantarum and soybean residue (okara) | Roslan, I.N.D.,; Kamaruding, N.A.,; Ismail, N.,; Shaharuddin, S; (UniKL MITEC) |
| 2021 | Data visualization for distribution of people with disabilities | Baharum, Z.,; Amran, A.,; Kamsul, B.A.,; Ahmad, N.A.,; Azmi, N.H.; (UniKL MITEC) |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 1515