Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 1500
| Issue Date | Title | Author(s) |
| 2021 | Past, present and future of ecotourism, a systematic literature review from last decade | ISMAIL, F.,; IMRAN, A.,; KHAN, N.,; QURESHI, M.I.; UniKL BiS |
| 2021 | The relationship between internal environment on the performance of retirement homes | Rani, N.S.A.,; Krishnan, K.S.; UniKL BiS |
| 2021 | The effect of enterprise risk management (Erm) on organizational performance: Empirical investigation from the diversified industry of United Arab Emirates | Alaeddin, O.,; Thabet, A.A.S.,; Anees, R.T.,; Albashiti, B.; UniKL BiS |
| 2021 | The critical determinants of saccos growth in tanzanias zanzibar | Shkeily, H.,; Abdullah, N.; UniKL BiS |
| 2021 | Research on stock portfolio based on time series prediction and multi-objective optimization | Zandi, G.,; Torabi, R.,; Mohammad, M.A., Jia, L.; Jia, L.; UniKL BiS |
| 2021 | Investigating the causal linkage among economic growth, energy consumption, urbanization and environmental quality in asean-5 countries | Batool, S.A.,; Ahmad, H.,; Gillani, S.M.A.H.,; Raza, H.,; Siddique, M.,; Qureshi, M.I.; Khan, N.,; UniKL BiS |
| 2021 | Implementation of activity based costing in yemeni manufacturing companies | Thabet, O.B.,; Ali, F.B.,; Zainudin, Z.,; Ramli, N.N.; UniKL BiS |
| 2021 | Hospitality issues and trends: A balanced scorecard solution for b hotels and resorts | Osman, S.,; Zandi, G.,; Suhaimi, N.A.; UniKL BiS |
| 2021 | Factors affecting the intention of generation y in malaysia to invest for retirement | Zandi, G.,; Torabi, R.,; Yu, O.T.,; Sivalingam, A.D.,; Khong, T.T.; UniKL BiS |
| 2021 | Developing and validating a digital inclusion instrument for sme entrepreneurs | Khairuddin, S.M.H.S.,; Ahmad, N.,; Omar, F.I.; UniKL BiS |
| 2021 | Creativity in construction project through entrepreneurial leadership, innovative ambidexterity and collaborative culture | Khairuddin, S.M.H.S.,; Haider, S.A.,; Tehseen, S.,; Iqbal, S.; UniKL BiS |
| 2021 | Corporate governance impact on significant aspect of firms’ performance: An evidence from top 100 global public companies | Zandi, G.,; Singh, D.,; Shahzad, I.A.; UniKL BiS |
| 2021 | Board characteristics and financial institutions’ performance: Evidence from an emerging market | Bajaher, M.S.,; Thabet, O.B.,; Alshehri, A.,; Alshehri, F.; UniKL BiS |
| 2021 | Promoting sustainable ventures among university students in Pakistan: an empirical study based on the theory of planned behavior | Waris, I.,; Farooq, M.,; Hameed, I.,; Shahab, A.; UniKL BiS |
| Mar-2021 | Is there a diversification “cost” of Shari'ah compliance? Empirical evidence from Malaysian equities | Kamil, N.K.M.,; Bacha, O.I.,; Masih, M.; UniKL BiS |
| 2021 | Infrastructure-FDI nexus in Nigeria: Insights from nonlinear threshold regression model | Mahmudul Haque, Md.,; Ferdous Chowdhury, M.A.,; Shakil, M.H.,; Masih, M.; UniKL BiS |
| 2021 | Digital Technologies in Education 4.0. Does it Enhance the Effectiveness of Learning? | Qureshi, M.I.,; Khan, N.,; Raza, H.,; Imran, A.,; Ismail, F.; UniKL BiS |
| Feb-2021 | Corporate Sustainability and Financial Performance of Banks in Muslim Economies: The Role of Institutions | Khattak, M.A.; UniKL BiS |
| 2022 | Re-examining oil and BRICS’ stock markets: new evidence from wavelet and MGARCH-DCC | Karim, M.M.,; Chowdhury, M.A.F.,; Masih, M.; UniKL BiS |
| Feb-2022 | Building Internal Reputation from Organisational Values | Harvey, W.S.,; Osman, S.,; Tourky, M.; UniKL BiS |
Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 1500