Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1500
| Issue Date | Title | Author(s) |
| 2021 | Predicting factors on destination food image among international tourists in Malaysia | Osman, S.,; Cheng, T.L.,; Chin, P.C.,; Ustadi, M.N.; UniKL BiS |
| Oct-2021 | Gender stereotype in toy advertisements on social networking sites | Azmi, N.J.,; Hassan, I.,; Rashid, R.A.,; Ahmad, Z.,; Aziz, N.A.,; Nasidi, Q.Y.; UniKL BiS |
| 2021 | Malaysian politics after 14th general election: Do the number of parliamentary seats matter for bn’s victory? | Huridi, M.H.,; Hadi, A.R.A.,; Hashim, M.H.; UniKL BiS |
| 2021 | Impact of brand equity on purchase intentions: empirical evidence from the health takāful industry of the United Arab Emirates | Rizwan, S.,; Al-Malkawi, H.-A.,; Gadar, K.,; Sentosa, I.,; Abdullah, N.; UniKL BiS |
| Sep-2021 | How sustainable social media advertising affect visitors’ decision to attend a festival event? | Qiu, L.,; Aro, I.,; Lee, T.J.,; Kim, J.S.; UniKL BiS |
| Sep-2021 | Evaluation and mechanism of glucose production through acid hydrolysis process: Statistical approach | Alkarkhi, A.F.M.,; Danish, M.,; Abu Amr, S.S.,; Alqaraghuli, W.A.A.,; Ayoub, M.; UniKL BiS |
| Jan-2021 | Ensuring renewable energy consumption through innovation, r&d and energy import in indonesia: A time series analysis | Purwanto, S.K.,; Sinaga, O.,; Sidik, M.H.J.; UniKL BiS |
| 2021 | Customer perception on service quality towards tourism customer satisfaction in Malaysian marine tourism sector | Ulfy, M.A.,; Hossin, M.S.,; Karim, M.W.,; Suib, F.H.B.; UniKL BiS |
| 2021 | Prevalence of CSR reporting in Arab countries: exploratory study and causal analysis | Ismaeel, M.,; Abdul Hadi, A.R.,; Zakaria, Z.; UniKL BiS |
| Aug-2021 | How can the celebrity endorsement effect help consumer engagement? A case of promoting tourism products through live streaming | Qiu, L.,; Chen, X.,; Lee, T.J.; UniKL BiS |
| 2021 | Do the Islamic Stock Market Returns Respond Differently to the Realized and Implied Volatility of Oil Prices? | Karim, M.M.,; Masih, M.; UniKL BiS |
| 2021 | Carbon accounting system: the bridge between carbon governance and carbon performance in Malaysian Companies | Ong, T.S.,; Kasbun, N.F.B.,; Teh, B.H.,; Muhammad, H.,; Javeed, S.A.; UniKL BiS |
| Apr-2021 | Consumer Buying Behaviour towards Organic Food - A Case of UAE | Basha, M.B.,; Ghafar, A.,; Wahid, F.,; Hafidh, G.A.,; Shaer, E.A.,; Shamsudin, M.F.; UniKL BiS |
| 2021 | An empirical analysis of the moderating effect of consumer skepticism between social value orientations and green advertising effectiveness | Ali, M.,; Hassan, U.,; Mustapha, I.,; Osman, S.; UniKL BiS |
| May-2021 | Towards the development of digital manufacturing ecosystems for sustainable performance: learning from the past two decades of research | Shahatha Al‐Mashhadani, A.F.,; Qureshi, M.I.,; Hishan, S.S.,; Md Saad, M.S.,; Vaicondam, Y.,; Khan, N.; UniKL BiS |
| 2021 | Post-covid 19 tourism: Will digital tourism replace mass tourism? | Akhtar, N.,; Khan, N.,; Mahroof Khan, M.,; Ashraf, S.,; Hashmi, M.S.,; Khan, M.M.,; Hishan, S.S.; UniKL BiS |
| 2021 | Impact of COVID-19 pandemic on sustainable development goals: What we learn from the past and where we are heading? | Hishan, S.S.,; Qureshi, M.I.,; Khan, N.,; Ramakrishnan, S.,; Jaiprakash, H.,; Vaicondam, Y.; UniKL BiS |
| 2021 | Development of a conceptual model to understand the purchase intentions of takaful | Rizwan, S.,; Al-Malkawi, H.-A.N.; UniKL BiS |
| 2021 | Are Family Firms More Levered? An Analysis of Family and Non-Family Firms | Haider, J.,; Qayyum, A.,; Zainudin, Z.; UniKL BiS |
| 2021 | The Impact of Corporate Social Responsibility on Share Price: A Systematic Review and Bibliometric Analysis | Raza, H.,; Gillani, S.M.A.H.,; Kashif, M.T.,; Khan, N.,; UniKL BiS |
Collection's Items (Sorted by Submit Date in Descending order): 721 to 740 of 1500