Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1500
| Issue Date | Title | Author(s) |
| 27-Jun-2022 | Portfolio Diversification Benefits of Malaysia's Stock Indices with Commodities: An Analysis Based on the MGARCH-DCC and Wavelet Techniques | Abdullah, A.M.; Wahab, H.A.; Ghazali, M.F.; Hasan, H.; Ruslan, R.A.M.; Aziz, W.M.N.H.W.A.; UniKL BiS |
| Jul-2022 | Impact Of Bank Capital On Non-Performing Loans: New Evidence Of Concave Capital From Dynamic Panel-Data And Time Series Analysis In Malaysia | Hajja, Y.; UniKL BiS |
| 1-Jun-2022 | Dividend Policy, Size And Share Price: Th Plantations Berhad Versus Profitable Companies At Bursa Malaysia | Nawir, J.; Hashim, M.H.; Hiung, E.Y.T.; Hadi, A.R.A.; UniKL BiS |
| 2022 | Digital Technologies in Healthcare: A Systematic Review and Bibliometric Analysis | Sikandar, H.; Abbas, A.F.; Khan, N.; Qureshi, M.I.; UniKL BiS |
| 4-Jul-2022 | Assessing the Nexus Between Green Economic Recovery, Green Finance, and CO2 Emission: Role of Supply Chain Performance and Economic Growth | Zhong, W.; Zong, L.; Yin, W.; Ali, S.A.; Mouneer, S.; Haider, J.; UniKL BiS |
| 1-Jan-2022 | Risk-Return Trade-off: Amanah Saham Bumiputera Versus Tabung Haji | Hashim, M.H.; Abdul Hadi, A.R.; Aspiranti, T.; Huridi, M.H.; UniKL BiS |
| 20-Mar-2022 | The Mediation Effect of Carbon Accounting in Relation to Carbon Risk Management and Carbon Performance of Malaysian Companies | Ong, T.S.; Kasbun, N.F.; Rahman, A.A.A.; Meero, A.; Teh, B.H.; UniKL BiS |
| 15-Apr-2022 | Sustainability MSMEs Performance and Income Distribution: Role of Intellectual Capital and Strategic Orientations | Purnomo, S.,; Purwandari, S.; Sentosa, I.; UniKL BiS |
| 18-Mar-2022 | Effects of Knowledge, Time Pressure and Personality on Professional Skepticism among Government Auditors | Ghani, E.K.; Jabal, Z.A.; Zandi, G.; Hye, Q.M.A.; UniKL BiS |
| 1-Mar-2022 | Does Foreign Aid Help Or Hinder The Institutional Quality Of The Recipient Country? New Evidence From The Oic Countries | Chowdhury, M.A.F.; Ariff, M.; Masih, M.; Ismail, I.; UniKL BiS |
| 31-Jan-2022 | Crafting Employee Engagement Through Talent Management Practices In Telecom Sector | Akter, H.; Ahmed, W.; Sentosa, I.; Hizam, S.M.; UniKL BiS |
| 1-Mar-2022 | Competition-Stability Relationship In Dual Banking Systems: Evidence From Efficiency-Adjusted Market Power | Khattak, M.A.; Alaeddin, O.; Abojeib, M.; UniKL BiS |
| Mar-2022 | Critical Success Factors For Lean Six Sigma In Business School: A View From The Lecturers | Kowang, T.O.; Peidi, L.; Yew, L.K.; Hee, O.C.; Fei, G.C.; Kadir, B.; UniKL BiS |
| Feb-2022 | Building Internal Reputation from Organisational Values | Harvey, W.S.; Osman, S.; Tourky, M.; UniKL BiS |
| Mar-2022 | Inspecting Energy Consumption, Capital Formation and Economic Growth Nexus in Pakistan | Asghar Khan, M.; Rehan, R.; Umer Chhapra, I.; Bai, A.; UniKL BiS |
| 7-Aug-2023 | Development Sanitizer Sprinkler For Automated Guided Vehicle (AGV) | Haziq Zulkiflee; Ahmed Elsheikh, Elsheikh Mohamed; UniKL BMI |
| 7-Aug-2023 | Development of Hydroponics System and Data Monitoring Using Internet of Things | Nur Anas Sobri; Izanoordina Ahmad; Siti Marwangi Maharum; Zuhanis Mansor; Abdul Halim Abd Rahman; Azman Abdul Aziz; UniKL BMI |
| 7-Aug-2023 | Development of Android-Controlled Ultraviolet Floor Sanitizer Robot | Husna Nabihah Awang; Izanoordina Ahmad; Siti Marwangi Maharum; Zuhanis Mansor; Aizat Faiz Ramli; Azman Abdul Aziz; UniKL BMI |
| 7-Aug-2023 | Design, Simulation and Fabrication of 3D Printing Mold for Rapid Production (PMRP) of Microfluidic Channel | Azman Abdul Aziz; Mohd Azraie Mohd Azmi; Azleena Kamarul Bahrain; Abdul Halim Abd Rahman; Mohd Aswadi Alias; Ismail Adam; UniKL BMI |
| 27-Jul-2023 | Malay Cued Speech Recognition Using Image Analysis: A Review | Muhammad Ghazali, Twahir; Zulkhairi, Mohd Yusof; Izanoordina, Ahmad; UniKL BMI |
Collection's Items (Sorted by Submit Date in Descending order): 421 to 440 of 1500