Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 1500
| Issue Date | Title | Author(s) |
| 14-Jul-2022 | Investigating Basic Requirement Regulations, Internal Environment,and their Impact on Performance of Retirement Homes | Sarojani Krishnan, K.; Rani, N.S.A.; UniKL BiS |
| 2022 | Does Meezan Bank Deliver-The Search for Fair Returns in Islamic Banking Industry | Siddiqui, M.R.; UniKL BiS |
| 16-Sep-2022 | Do Corruption, Inflation and Unemployment Influence the Income Inequality of Developing Asian Countries? | Zandi, G.; Rehan, R.; Hye, Q.M.A.; Mubeen, S.; Abbas, S.; UniKL BiS |
| 2022 | Digital Dexterity: Employee As Consumer Approach Towards Organizational Success | Ahmed, W.; Hizam, S.M.; Sentosa, I.; UniKL BiS |
| 21-Nov-2022 | COVID-19 Government Interventions And Cryptocurrency Market: Is There Any Optimum Portfolio Diversification? | Chowdhury, M.A.F.; Abdullah, M.; Masih, M.; UniKL BiS |
| 15-Sep-2022 | Analyzing the Coupling Degree of Coordinated Development between Ecological Environment and Regional Economy in Underdeveloped Areas | Zhang, S.,; Sentosa Bin Anwar, M.I.,; Zhong, Y.; UniKL BiS |
| Apr-2023 | Understanding Self-Directed Learning Behavior Towards Digital Competence Among Business Research Students: SEM-Neural Analysis | Ahmed, W.; UniKL BiS |
| 27-Sep-2022 | Multivariate Analysis for Air Contamination and Meteorological Parameters in Zonguldak, Turkey | Ulutaş, K.; Alkarkhi, A.F.M.; Abujayyab, S.K.M.; Abu Amr, S.S. |
| 17-Dec-2021 | Enterprise Social Media Usage and Team Performance with The Moderation of Workplace Integration: An Empirical Study of Telecommunication Sector in Pakistan | Zandi, G.; Shahid, M.S.; Ahmed, S.; Shahzad, I.A.; UniKL BiS |
| 16-Sep-2022 | Efficacy And Pitfalls Of Digital Technologies In Healthcare Services: A Systematic Review Of Two Decades | Akhtar, N.; Khan, N.; Qayyum, S.; Qureshi, M.I.; Hishan, S.S.; UniKL BiS |
| 22-Sep-2022 | Design of Urban Garden Landscape Visualization System Based on GIS and Remote Sensing Technology | Zhang, W.; UniKL BiS |
| 11-Jul-2022 | The Blockchain Technologies in Healthcare: Prospects, Obstacles, and Future Recommendations; Lessons Learned from Digitalization | Abbas, A.F.; Qureshi, N.A.; Khan, N.; Chandio, R.; Ali, J.; UniKL BiS |
| 11-Jul-2022 | Online Learning Two Side Arguments Related to Mental Health | Van, N.T.; Irum, S.; Abbas, A.F.; Sikandar, H.; Khan, N.; UniKL BiS |
| 1-Jun-2022 | Towards Sustainable Production Processes Reengineering: Case Study at INCOM Egypt | Ismail, R.F.; Safieddine, F.; Hammad, R.; Kantakji, M.H.; UniKL BiS |
| 2-Jun-2022 | The Significance of Digital Marketing in Shaping Ecotourism Behaviour through Destination Image | Khan, M.M.; Siddique, M.; Yasir, M.; Qureshi, M.I.; Khan, N.; Safdar, M.Z.; UniKL BiS |
| 11-Jul-2022 | The Capabilities, Challenges, and Resilience of Digital Learning as a Tool for Education During the COVID-19 | Yasir, M.; Ullah, A.; Siddique, M.; Hamid, Z.; Khan, N.; UniKL BiS |
| 1-Jan-2022 | Risk-Return Trade-off: Amanah Saham Bumiputera Versus Tabung Haji | Hashim, M.H.; Abdul Hadi, A.R.; Aspiranti, T.; Huridi, M.H. |
| 20-May-2022 | Reviewing the Components of Technology Acceptance Behavior in Transportation Sector | Ahmed, W.; Hizam, S.M.; Sentosa, I.; UniKL BiS |
| 28-Jun-2022 | Research Landscape of Digital Learning Over the Past 20 Years: A Bibliometric and Visualisation Analysis | Vaicondam, Y.; Sikandar, H.; Irum, S.; Khan, N.,; Qureshi, M.I; UniKL BiS |
| 2022 | Re-Examining Oil And BRICS’ Stock Markets: New Evidence From Wavelet And MGARCH-DCC | Karim, M.M.; Chowdhury, M.A.F.; Masih, M.; UniKL BiS |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 1500