Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 470
| Issue Date | Title | Author(s) |
| 12-Jun-2024 | PRELIMINARY DESIGN OF MULTI-PURPOSE SUPPLY VESSEL’S HULL STRUCTURE | MUHAMMAD AIZAT BIN ROSLEE (56215120221) |
| 12-Jun-2024 | IOT-BASED HEALTH MONITORING SYSTEM FOR SEAFARERS USING ARDUINO | MUHAMMAD ADAM DANIAL BIN MUSTAPHA RAMDZAN (56217120165) |
| 11-Jun-2024 | EVALUATION OF THE ELECTRICAL APPLIANCES ENERGY EFFICIENCY BASED ON MINIMUM ENERGY PERFORMANCE STANDARDS (MEPS) FOR APARTMENT BUILDING | MUHAMAD NUR AIMAN BIN ABDUL MANAP (56216120150) |
| 11-Jun-2024 | JUST-IN-TIME (JIT) DELIVERY: A CASE STUDY OF GEMINI FLOUR MILLS SDN BHD | MOHAMAD NABIL BIN MOHD IZAM (56212221012) |
| 11-Jun-2024 | DEVELOPMENT OF SMART SECURITY DOOR LOCK SYSTEM USING RASPBERRY PI | MOHAMAD HANAFI BIN MOHAMAD NAZRI (56104121040) |
| 11-Jun-2024 | VERTICAL AXIS WIND TURBINE FOR OFFSHORE AND GENERAL APPLICATIONS | MOHAMAD AQMAL HAKIM BIN MAHFOZ (56103121187) |
| 11-Jun-2024 | IOT-BASED AIR QUALITY INDEX MONITORING SYSTEM FOR UNIKL MIMET’S AREA BY USING ESP32 | MAS NOORDANIAL HARRATZ BIN MASNUN (56216120182) |
| 11-Jun-2024 | A STUDY ON PIPE SUPPORT DESIGN FOR STEAM PIPING SYSTEM | MALAI ABDUL RAHMAN SHARIF BIN MALAI HUSSIN (56217120189) |
| 11-Jun-2024 | OPTIMISATION OF SHIP PROPULSION SYSTEM FOR FUEL EFFICIENCY AND EMISSION REDUCTION IN MARINE ENGINEERING UTILISING THE PELTIER POWER MODULE | HAIFA FATHIERA WAFA BINTI NOOR HALIMI (56103121161) |
| 11-Jun-2024 | EVALUATION OF THE ELECTRICAL APPLIANCES ENERGY EFFICIENCY BASED ON MINIMUM ENERGY PERFORMANCE STANDARDS (MEPS) FOR TERRACE HOUSE | HAAZIQ ISKANDAR BIN AZAHAR (56216120195) |
| 11-Jun-2024 | THE STUDY OF DIFFERENT SIZES OF DIY MODEL COMBUSTION CHAMBER | AMMIRUL AIMAN BIN MANSOR (56217120223) |
| 11-Jun-2024 | CONCEPTUAL DESIGN OF FLOATING OSCILLATING WATER COLUMN (OWC) COMBINED WITH TURBINE | ALI IMRAN BIN MOHD HAFANDI (56215121331) |
| 31-Oct-2023 | AWARENESS ABOUT THE EFFECTS OF SHIPBUILDING OPERATION TOWARDS MANGROVE ECOSYSTEM: A CASE STUDY OF BACHELOR OF MARITIME OPERATION (BMO) AT UNIKL MIMET | SITI NUR SYAMSURI BINTI ISHAK, 56212120262 |
| 31-Oct-2023 | DESIGN OF A FLOATING TRASH COLLECTOR BIKE USING HAND-PADDLE | NUR UMAIRAH SHAHMINA BINTI SAMSUDDIN, 56102221035 |
| 31-Oct-2023 | The Factors Affecting the Effectiveness of Quality Management System ISO 9001:2015 Principles: A Case Study in Sapura Fabrication Yard, Lumut, Perak | NUR FATIHAH BINTI JOHARI, 56212120194 |
| 31-Oct-2023 | DESIGN AND STRENGTH ANALYSIS OF BOAT TRAILER SLIDERS USING FINITE ELEMENT ANALYSIS (FEA) METHOD | NOOR HIDAYAH FARHANEEM BINTI HUSSIN, 56217120240 |
| 31-Oct-2023 | OPTIMIZATION OF PID CONTROLLER FOR TEMPERATURE CONTROL OF HEAT EXCHANGER SYSTEM ONBOARD | MUHAMMAD ZAHIN IRFAN BIN JURAIMI, 56217120272 |
| 31-Oct-2023 | AN ANALYSIS OF TRANSPORT SERVICES EFFECTIVENESS TO UNIKL MIMET STUDENTS AT MANJUNG, PERAK | MUHAMMAD SAFWAN BIN SOTAR, 56212120273 |
| 31-Oct-2023 | Minimization Of Marine Pollution and Effect To TheMarine Life: Case Study at Johor Port | MUHAMMAD IRFAN BIN KAMAROL ZAMAN, 56217220017 |
| 31-Oct-2023 | COMPARISON OF SAFETY ANALYSIS FOR FISHING JETTIES AROUND MANJUNG DISTRICT | MUHAMMAD FARHAN BIN MAHTAR, 56217120131 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 470