Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30443| Title: | OPTIMISATION OF SHIP PROPULSION SYSTEM FOR FUEL EFFICIENCY AND EMISSION REDUCTION IN MARINE ENGINEERING UTILISING THE PELTIER POWER MODULE |
| Authors: | HAIFA FATHIERA WAFA BINTI NOOR HALIMI (56103121161) |
| Keywords: | marine propulsion systems marine engineering |
| Issue Date: | 11-Jun-2024 |
| Abstract: | This project focuses on the optimisation of marine propulsion systems with the aim of enhancing fuel efficiency and reducing emissions in the field of marine engineering. The study explores the integration of Peltier power modules as a novel approach to achieve these objectives. Peltier modules, known for their ability to convert waste heat into electrical energy, present a promising avenue for improving the environmental sustainability of marine vessels. The research encompasses the design, implementation, and evaluation of these modules within marine propulsion systems, aiming to harness waste heat generated during vessel operations. Through detailed analysis and experimentation, the project seeks to identify strategies for enhancing fuel efficiency while curbing emissions in maritime transportation. The findings aim to contribute to the advancement of eco-friendly propulsion technologies within the maritime industry, promoting sustainable practices and addressing environmental concerns associated with marine operations. |
| URI: | http://hdl.handle.net/123456789/30443 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HAIFA FATHIERA WAFA BINTI NOOR HALIMI (56103121161).pdf | 1.66 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)