Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29100| Title: | COMPARISON OF SAFETY ANALYSIS FOR FISHING JETTIES AROUND MANJUNG DISTRICT |
| Authors: | MUHAMMAD FARHAN BIN MAHTAR, 56217120131 |
| Keywords: | safety analysis fishing jetties |
| Issue Date: | 31-Oct-2023 |
| Publisher: | UNIKL MIMET |
| Abstract: | This project or research aims to do some comparisons of safety analysis for fishing jetties around Manjung district. Normally, at fishing jetties in Malaysia did not have some safety features or system that when it comes to a hazardous or danger situation, they will have some problems in eliminating or remove the hazard and the danger situations maybe because lack of time, equipment etc. Some of the hazard may happen to the fishermen and some of them may also be happen to customers who come to the jetties, so this safety analysis comparison applied to all people at the jetties. This project or research was done not to just compare the safety analysis but, it has also been done to perform HIRARC on several jetties in Manjung and can apply good safety or system at those fishing jetties. |
| URI: | http://hdl.handle.net/123456789/29100 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD FARHAN BIN MAHTAR (56217120131).pdf | 4.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)