Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1432| Title: | TECHNO-ECONOMICS STUDY,HYDROSTATIC DATA ASSESSMENT AND STRENGTH ANALYSIS OF 18FT GLASS REINFORCED FIBER (GRP) FISHING BOAT |
| Authors: | KHAIRUL AFENDI BIN MOHAMMAD SALLEH |
| Issue Date: | 14-Mar-2013 |
| Abstract: | This project was undertaken to facilitate the process of learning in UniKL-MIMET fiberglass workshop |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/1432 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TECHNO-ECONOMICS STUDY,HYDROSTATIC DATA ASSESMENT AND STRENGTH ANALYSIS OF 18FT GLASS REINFORCED FIBER (GRP) FISHING BOAT.pdf | 5.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)