Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KHAIRUL AFENDI BIN MOHAMMAD SALLEH | - |
| dc.date.accessioned | 2013-03-14T07:20:40Z | - |
| dc.date.available | 2013-03-14T07:20:40Z | - |
| dc.date.issued | 2013-03-14 | - |
| dc.identifier.uri | http://ir.unikl.edu.my/jspui/handle/123456789/1432 | - |
| dc.description.abstract | This project was undertaken to facilitate the process of learning in UniKL-MIMET fiberglass workshop | en_US |
| dc.title | TECHNO-ECONOMICS STUDY,HYDROSTATIC DATA ASSESSMENT AND STRENGTH ANALYSIS OF 18FT GLASS REINFORCED FIBER (GRP) FISHING BOAT | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TECHNO-ECONOMICS STUDY,HYDROSTATIC DATA ASSESMENT AND STRENGTH ANALYSIS OF 18FT GLASS REINFORCED FIBER (GRP) FISHING BOAT.pdf | 5.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)