Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34755| Title: | Molecular Docking Analysis of Christanoate and Christene from Christia vespertilionis Plants as Potential Inhibitors of Covid-19 |
| Authors: | Murugesu, Suganya Balan, Tavamani Nurliyana Ismahani Mohd Tamri Lukhman Nul Hakim Zamree Nurul Fathiah Zulkifli Samba Siti Nur Hajar Mohamed Anuar Fatinathan, Sharon Perumal, Vikneswari (UniKL RCMP) |
| Keywords: | SARS-CoV-2 Christia vespertilio nis molecular docking Covid-19 |
| Issue Date: | May-2024 |
| Publisher: | Association of Biotechnology and Pharmacy |
| Citation: | Murugesu S, Balan T, Nurliyana Ismahani MT, Lukhman Nul Hakim Z, Nurul Fathiah ZS, Siti Nur Hajar MA, et al. Molecular Docking Analysis of Christanoate and Christene from Christia vespertilionis Plants as Potential Inhibitors of Covid-19. Current Trends in Biotechnology and Pharmacy [Internet]. 2024 May 20;18(2):1736–44. Available from: https://doi.org/10.5530/ctbp.2024.2.22 |
| Abstract: | Covid-19 is a global pandemic caused by SARS-CoV-2 virus that caused mortality and world economic collapse. It is almost impossi ble to break the chain of infection with no inter vention except vaccines to prevent worsening symptoms and to build herd immunity in people. Efforts to discover a therapeutic drug to com bat the virus are still ongoing. Various medic inal phytoconstituents are also researched for their pharmacological action as antiviral agents against Covid-19. This study explored the an tiviral potential of Christia vespertilionis bioac tive compounds (christene and christanoate) for treating Covid-19 using molecular docking analysis. The Covid-19 protein crystal struc tures (PDB ID: 6LU7, PDB ID: 6CS2, PDB ID: M1D, PDB ID: 2GHV and PDB ID: 6M71) ob tained from the protein data bank were docked to christene and christanoate. The analyses were carried out using the Autodock tool 1.5.6. The control docking was done using favipiravir as the reference drug. The binding interaction of the protein and ligand was observed using the Biovia Discovery visualizer. The binding af finity and interactions indicate that the observed compounds have antiviral action suggesting their potential as Covid-19 inhibitors and can be further considered for therapeutic applications |
| URI: | https://abap.co.in/index.php/home/article/view/1011 https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/34755 |
| ISSN: | 09738916 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Molecular_Docking_Analysis_of_Christanoate_and_Chr-1.pdf | 235.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)