Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34755Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murugesu, Suganya | - |
| dc.contributor.author | Balan, Tavamani | - |
| dc.contributor.author | Nurliyana Ismahani Mohd Tamri | - |
| dc.contributor.author | Lukhman Nul Hakim Zamree | - |
| dc.contributor.author | Nurul Fathiah Zulkifli Samba | - |
| dc.contributor.author | Siti Nur Hajar Mohamed Anuar | - |
| dc.contributor.author | Fatinathan, Sharon | - |
| dc.contributor.author | Perumal, Vikneswari | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2026-06-23T01:22:34Z | - |
| dc.date.available | 2026-06-23T01:22:34Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.citation | Murugesu S, Balan T, Nurliyana Ismahani MT, Lukhman Nul Hakim Z, Nurul Fathiah ZS, Siti Nur Hajar MA, et al. Molecular Docking Analysis of Christanoate and Christene from Christia vespertilionis Plants as Potential Inhibitors of Covid-19. Current Trends in Biotechnology and Pharmacy [Internet]. 2024 May 20;18(2):1736–44. Available from: https://doi.org/10.5530/ctbp.2024.2.22 | en_US |
| dc.identifier.issn | 09738916 | - |
| dc.identifier.uri | https://abap.co.in/index.php/home/article/view/1011 | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/34755 | - |
| dc.description.abstract | Covid-19 is a global pandemic caused by SARS-CoV-2 virus that caused mortality and world economic collapse. It is almost impossi ble to break the chain of infection with no inter vention except vaccines to prevent worsening symptoms and to build herd immunity in people. Efforts to discover a therapeutic drug to com bat the virus are still ongoing. Various medic inal phytoconstituents are also researched for their pharmacological action as antiviral agents against Covid-19. This study explored the an tiviral potential of Christia vespertilionis bioac tive compounds (christene and christanoate) for treating Covid-19 using molecular docking analysis. The Covid-19 protein crystal struc tures (PDB ID: 6LU7, PDB ID: 6CS2, PDB ID: M1D, PDB ID: 2GHV and PDB ID: 6M71) ob tained from the protein data bank were docked to christene and christanoate. The analyses were carried out using the Autodock tool 1.5.6. The control docking was done using favipiravir as the reference drug. The binding interaction of the protein and ligand was observed using the Biovia Discovery visualizer. The binding af finity and interactions indicate that the observed compounds have antiviral action suggesting their potential as Covid-19 inhibitors and can be further considered for therapeutic applications | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Association of Biotechnology and Pharmacy | en_US |
| dc.subject | SARS-CoV-2 | en_US |
| dc.subject | Christia vespertilio nis | en_US |
| dc.subject | molecular docking | en_US |
| dc.subject | Covid-19 | en_US |
| dc.title | Molecular Docking Analysis of Christanoate and Christene from Christia vespertilionis Plants as Potential Inhibitors of Covid-19 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Molecular_Docking_Analysis_of_Christanoate_and_Chr-1.pdf | 235.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)