Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34666| Title: | Estimation of Heritability and Genetic Correlation of Quantitative Traits as a Basis for Selection Program of Indonesian Native Chickens |
| Authors: | Suyatno, Suyatno Sujono, Sujono Winaya, Aris Zalizar, Lili Jaganathan, Ravindran (UniKL RCMP) |
| Keywords: | Body measurement Gallus domesticus (Linnaeus, 1758) genetic parameter mating lines |
| Issue Date: | May-2024 |
| Publisher: | EDP Sciences |
| Citation: | Suyatno S, Sujono S, Winaya A, Zalizar L, Jaganathan R. Estimation of heritability and genetic correlation of quantitative traits as a basis for selection program of Indonesian native chickens. BIO Web of Conferences [Internet]. 2024 Jan 1;104:00044. Available from: https://doi.org/10.1051/bioconf/202410400044 |
| Abstract: | Native chicken is a potential genetic source to produce new superior and productive strains. The genetic parameter information is needed as basis data for the selection program to improve the genetic quality of native chickens. This study aimed to estimate the heritability and genetic correlation of quantitative traits in local Indonesian chickens. The material used is the offspring from outbreeding, crossbreeding, and reciprocal crosses of four native chicken lines: White, Lurik, Wareng, and Ranupane. The traits observed were Body Weight (BW), Body Height (BH), Body Length (BL), Body Circumference (BC), Wing Length (WL), Beak Length (BeL), Head Circumference (HC), Thigh-Shank Length (TSL), and Thigh Circumference (TC). The ANOVA and ANCOVA were used to estimate heritability and genetic correlation based on the mating lines of each cage/pen. The mating line significantly affected all the measured traits (P < 0.05). The highest heritability was obtained for BW (h2 = 0.25, moderate category). A positive genetic correlation was found between BW and all other traits except for BeL and HC. In conclusion, body weight can be considered for early selection because it has the highest heritability and positive genetic correlation with other traits related to body size. |
| URI: | https://www.bio-conferences.org/articles/bioconf/abs/2024/23/bioconf_icon-beat2024_00044/bioconf_icon-beat2024_00044.html https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/34666 |
| ISSN: | 22731709 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Estimation of Heritability and Genetic Correlation of Quantitative Traits as a Basis for Selection Program of Indonesian Native Chickens.pdf | 94.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)