Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/33960| Title: | Potentials of orange wastes in wastewater treatment technology: A comprehensive review |
| Authors: | Ahmad, Tanweer Danish, Mohammed Dadi, Murali Siraj, Khalid Sundaram, Thanigaivel Raj, Deena Santhana Majeed, Shahnaz Ramasamy, Subbaiya (UniKL RCMP) |
| Keywords: | Kinetics and thermodynamics Metal ions scavenging Orange bagasse Orange peel PAHs pollutants Radioactive waste remediation |
| Issue Date: | Nov-2024 |
| Publisher: | Elsevier Ltd |
| Citation: | Ahmad T, Danish M, Dadi M, Siraj K, Sundaram T, Raj DS, et al. Potentials of orange wastes in wastewater treatment technology: A comprehensive review. Journal of Water Process Engineering [Internet]. 2024 Sep 21;67:106113. Available from: https://doi.org/10.1016/j.jwpe.2024.106113 |
| Abstract: | Oranges are popularly consumed globally because of their high nutritional values and antioxidant properties. The leftover orange wastes, readily available as a raw material, can be effectively utilized to produce adsorbents and catalysts that can scavenge and break down a diverse spectrum of pollutants from aqueous solutions. This study explores the potential use of orange waste as a raw material for the preparation of an adsorbent to remove heavy metals, dyes, pesticides, herbicides, polycyclic aromatic hydrocarbons (PAHs), aromatic hydrocarbons, inorganic contaminants, and radioactive ions from water. Additionally, it explores the use of orange waste in treating gaseous pollutants and preparing catalysts for degrading dye, pharmaceutical, and plastic pollutants. Recent research has focused on developing low-cost adsorbents from orange waste and studying its isotherms, kinetics, and thermodynamic properties against pollutants. Critical discussions have been conducted on the isotherm model, kinetic model, and thermodynamic parameters calculations for orange waste-derived adsorbents. Conclusions are drawn from the data presented in the preponderance of published articles on the use of orange waste-derived materials against environmental pollutants. There is a lack of comprehensive review articles on the adsorption and catalytic properties of orange waste-derived materials against various contaminants. Recent research has demonstrated that orange waste could serve as a potential eco-friendly material for the remediation of environmental pollutants. |
| URI: | https://www.sciencedirect.com/science/article/abs/pii/S221471442401345X?via%3Dihub https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/33960 |
| ISSN: | 22147144 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Potentials of orange wastes in wastewater treatment technology A comprehensive review.pdf | 390.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)