Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/33960Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad, Tanweer | - |
| dc.contributor.author | Danish, Mohammed | - |
| dc.contributor.author | Dadi, Murali | - |
| dc.contributor.author | Siraj, Khalid | - |
| dc.contributor.author | Sundaram, Thanigaivel | - |
| dc.contributor.author | Raj, Deena Santhana | - |
| dc.contributor.author | Majeed, Shahnaz | - |
| dc.contributor.author | Ramasamy, Subbaiya | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2026-03-09T05:12:08Z | - |
| dc.date.available | 2026-03-09T05:12:08Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.citation | Ahmad T, Danish M, Dadi M, Siraj K, Sundaram T, Raj DS, et al. Potentials of orange wastes in wastewater treatment technology: A comprehensive review. Journal of Water Process Engineering [Internet]. 2024 Sep 21;67:106113. Available from: https://doi.org/10.1016/j.jwpe.2024.106113 | en_US |
| dc.identifier.issn | 22147144 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S221471442401345X?via%3Dihub | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/33960 | - |
| dc.description.abstract | Oranges are popularly consumed globally because of their high nutritional values and antioxidant properties. The leftover orange wastes, readily available as a raw material, can be effectively utilized to produce adsorbents and catalysts that can scavenge and break down a diverse spectrum of pollutants from aqueous solutions. This study explores the potential use of orange waste as a raw material for the preparation of an adsorbent to remove heavy metals, dyes, pesticides, herbicides, polycyclic aromatic hydrocarbons (PAHs), aromatic hydrocarbons, inorganic contaminants, and radioactive ions from water. Additionally, it explores the use of orange waste in treating gaseous pollutants and preparing catalysts for degrading dye, pharmaceutical, and plastic pollutants. Recent research has focused on developing low-cost adsorbents from orange waste and studying its isotherms, kinetics, and thermodynamic properties against pollutants. Critical discussions have been conducted on the isotherm model, kinetic model, and thermodynamic parameters calculations for orange waste-derived adsorbents. Conclusions are drawn from the data presented in the preponderance of published articles on the use of orange waste-derived materials against environmental pollutants. There is a lack of comprehensive review articles on the adsorption and catalytic properties of orange waste-derived materials against various contaminants. Recent research has demonstrated that orange waste could serve as a potential eco-friendly material for the remediation of environmental pollutants. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.subject | Kinetics and thermodynamics | en_US |
| dc.subject | Metal ions scavenging | en_US |
| dc.subject | Orange bagasse | en_US |
| dc.subject | Orange peel | en_US |
| dc.subject | PAHs pollutants | en_US |
| dc.subject | Radioactive waste remediation | en_US |
| dc.title | Potentials of orange wastes in wastewater treatment technology: A comprehensive review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Potentials of orange wastes in wastewater treatment technology A comprehensive review.pdf | 390.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)