Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/33888| Title: | Pemetrexed loaded gold nanoparticles as cytotoxic and apoptosis inducers in lung cancer cells through ROS generation and mitochondrial dysfunction pathway |
| Authors: | P., Baby Shakila Periasamy, Tamilmani Alarfaj, Abdullah A. Arulselvan, Palanisamy Ravindran, Rajeswari Suriyaprakash, Jagadeesh Thangavelu, Indumathi (UniKL RCMP) |
| Keywords: | apoptosis gold nanoparticles lung cancer mitochondrial damage Pemetrexed ROS generation |
| Issue Date: | Aug-2024 |
| Publisher: | John Wiley and Sons Inc |
| Citation: | P BS, Periasamy T, Alarfaj AA, Arulselvan P, Ravindran R, Suriyaprakash J, et al. Pemetrexed loaded gold nanoparticles as cytotoxic and apoptosis inducers in lung cancer cells through ROS generation and mitochondrial dysfunction pathway. Biotechnology and Applied Biochemistry [Internet]. 2024 Mar 12;71(4):779–90. Available from: https://doi.org/10.1002/bab.2576 |
| Abstract: | Supramolecular nanoparticles containing peptides and drugs have recently gained recognition as an effective tumor treatment drug delivery system. A multitarget drug termed pemetrexed is effective against various cancers, including nonsmall cell lung cancer. The work aims to establish the capability of pemetrexed gold nanoparticles (PEM-AuNPs) to induce apoptosis and explore molecular changes. X-ray diffraction, Fourier-transform infrared spectroscopy, ultraviolet–visible spectroscopy, scanning electron microscope, and transmission electron microscope were used to investigate the synthesized nanoparticles. The MTT assay was utilized to investigate the anticancer properties of PEM-AuNPs at varying concentrations (50, 100, and 200 µM). PEM-AuNPs demonstrated a decrease in cell viability with 55.87%, 43.04%, and 25.59% for A549 cells and 54.31%, 37.40%, and 25.84% for H1299 cells at the respective concentrations. To assess apoptosis and perform morphological analysis, diverse biochemical staining techniques, including acridine orange-ethidium bromide and 4′,6-diamidino-2-phenylindole nuclear staining assays, were employed. Additionally, 2′,7′-dichlorofluorescein diacetate staining confirmed the induction of reactive oxygen species generation, while JC-1 staining validated the impact on the mitochondrial membrane at the IC50 concentration of PEM-AuNPs. Thus, the study demonstrated that the synthesized PEM-AuNPs exhibited enhanced anticancer activity against both A549 and H1299 cells. |
| URI: | https://iubmb.onlinelibrary.wiley.com/doi/10.1002/bab.2576 https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/33888 |
| ISSN: | 08854513 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Pemetrexed loaded gold nanoparticles as cytotoxic and apoptosis inducers in lung cancer cells through ROS generation and mitochondrial dysfunction pathway.pdf | 271.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)