Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 695
| Issue Date | Title | Author(s) |
| Jan-2015 | Application of Principal Component Analysis (PCA) in Taxonomy Research to Derive Plant Functional Types for Use in Dynamics Models | Yasmin Yahya; Roslan Ismail; (UniKL MIIT) |
| Jan-2015 | Adaptive Mechanism for GA-NN to Enhance Prediction Model | Faridah Sh Ismail; Nordin Abu Bakar; (UniKL MIIT) |
| 25-Mar-2015 | Segmentation of Heart Sound Signals into Cycles based on Peak Intervals Pattern | Ahmad Zubir Suboh; Muhyi Yaakop; Mohd Syazwan Md Yid; Mohammad Hendra Che Morad; UniKL BMI |
| 20-Mar-2015 | Design of an Artificial Arm with Hand Gripper for Telemedicine System | Nurul F. Roslan; A. Malik Mohd Ali; R. Suhairi; UniKL BMI |
| 20-Mar-2015 | Design of Single Phase to Three Phase Static Power Converter | F.Z. Hamidon; I.H. Mohd Ali; M.N. Khadari 3; P.D. Abd Aziz; N.H. Mohd Yunus; UniKL BMI |
| 20-Mar-2015 | A Singly-Fed Wideband Circularly Polarized Cylindrical Dielectric Resonator Antenna Using Conformal Half-Loop Excitation | Sulaiman, M. I.; Khamas, S. K.; Basarudin, H.; UniKL BMI |
| 20-Mar-2015 | PHY Layer Performance of Heterogeneous LTE-Advanced Network in 3D Extended Channel Models | Zuhanis Mansor; Nix, Andrew; Joe, McGeehan; UniKL BMI |
| 19-Mar-2015 | An Evidential Network Forensics Analysis with Metrics for Conviction Evidence | Ahmad Roshidi Amran; Amna Saad; Mohd Raziff Abd Razak; UniKL BMI |
| 17-Dec-2014 | Student Performance in Business Subject as Measured by Assessment Result: The Case of Engineering Student in Universiti Kuala Lumpur - British Malaysian Institute | Rosnizza Ramlan, Suhaiza Ngah; UniKL BMI |
| 17-Dec-2014 | An Evidential Network Forensics Analysis Model with Adversarial Capability and Layering | Ahmad Roshidi Amran, Amna Saad; UniKL BMI |
| 17-Dec-2014 | Development of a Resonant Inductive Coupling Wireless Battery Charger | Zaridah Mat Zain, Ahmad Fais Ismail; Suhaimi Bahisham, UniKL BMI |
| 17-Dec-2014 | Self-Assessment Practices Amongst Engineering Students: Their Evaluation and Feedback | Nurul Farehah Mohamad Uri, Mohd Sallehudin Abd Aziz, UniKL BMI; Mohammad Azanee Saad, Noor Hidayah Mohamed Yunan |
| 17-Dec-2014 | Attendance Management System (AMS) with Fast Track Analysis | M.Amir Abas, M.Dahlui |
| 17-Dec-2014 | Development of Real Time Identification Management Access System for Pre-Commercialization | Noor Hidayah M.Yunus, M. Izzuddin Rosdi; P.D. Abdul Aziz, F.Z Hamidon; UniKL BMI |
| 17-Dec-2014 | Development of Database Interfacing Biometrics Monitoring Application System | Noor Hidayah M.Yunus, Sharafuddin Khalid; N.Rodziah A.Ghafar, L.A. Tiron; UniKL BMI |
| 2014 | High phosphate-containing foods and beverages: Perceptions of the Future Healthcare Providers on their harmful effect in excessive consumption | Haque, ATM Emdadul; (UniKL RCMP) |
| Sep-2014 | Countering Non Communicable Disease Through Innovation | Ali, Osman |
| 2014 | Association between salivary pH and body temperature with the menstrual cycle | Muhammad, Noorzaid; Abdul Latif, Norain; Mona, Resni |
| 15-Dec-2014 | Customer perceptions and behaviors of fast food restaurants : a case study of Radix Fried Chicken Sdn Bhd | Zulkarnian Ahmad; Cordelia Mason |
| 15-Dec-2014 | Measuring outreach level of micro-financing institutions in Bangladesh | Naziruddin Abdullah; Md Shah Jalal Uddin |
Collection's Items (Sorted by Submit Date in Descending order): 441 to 460 of 695