Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9026| Title: | Attendance Management System (AMS) with Fast Track Analysis |
| Authors: | M.Amir Abas, M.Dahlui |
| Keywords: | Cheating Fast Track Attendance Analysis AMS UniKL BMI |
| Issue Date: | 17-Dec-2014 |
| Description: | UniKL BMI |
| URI: | http://localhost/xmlui/handle/123456789/9026 |
| Appears in Collections: | Conference Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Attendance Management System (AMS) with Fast Track Analysis.PDF | 66.21 kB | Adobe PDF | View/Open Request a copy | |
| M. Amir Abas - Copyright Declaration Form.PDF | 46.26 kB | Adobe PDF | View/Open Request a copy | |
| M. Amir Abas.PDF | 50.28 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)