Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 695
| Issue Date | Title | Author(s) |
| 2-Nov-2020 | Development Of Plasmonic Thin Film For Biosensor | Noor Hasmiza Harun; Nur Shafiqah Hashim; Muhammad Rosli Abdullah; UniKL BMI |
| Nov-2020 | Water Quality Monitoring Using Wireless Sensor Networks | Izanoordina, Ahmad; Nur Izzati Syahirah, Noor Ridzuan; Wan Nur Hurul Asma, Wan Hassan; Mohd Remy, Rozainy; UniKL, BMI |
| 16-Nov-2021 | Time-frequency analysis-based method for application of infant cry classification | Saraswathy, J.; Hariharan, M.; Khairunizam, W.; Sarojini, J.; Yaacob, S.; UniKL MSI |
| 16-Nov-2021 | Thought-actuated wheelchair navigation with communication assistance using statistical cross-correlation-based features and extreme learning machine | Nataraj, S.K.; Paulraj, M.P.; Yaacob, S.B.; Adom, A.H.B.; UniKL MSI |
| 16-Nov-2021 | Solving production bottleneck through time study analysis and quality tools integration | Azid, I.A.; Ani, M.N.C.; Hamid, S.A.A.; Kamaruddin, S.; UniKL MSI |
| 16-Nov-2021 | Force-deflection behavior of NiTi archwire at different configurations of bracket | Ahmad, M.N.; Mahmud, A.S.; Razali, M.F.; Mokhtar, N.; UniKL MSI |
| 16-Nov-2021 | Alternator Performance Analysis of a Micro-Turbo generator in Automotive Application | Shahril, K.; Hamid, M.N.A.; Zulfikar, M.; Tajul, A.; Soid, S.N. UniKL MSI |
| 16-Nov-2021 | Binding Friction of NiTi Archwires at Different Size and Shape in 3-Bracket Bending Configuration | Ahmad, M.N.; Mahmud, A.S.; Razali, M.F.; Mokhtar, N. UniKL MSI |
| 16-Nov-2021 | Analytical Modelling of Natural Frequency of Tympanic Membrane as the Low-Frequency Limit of Hearing | Jabaraj, D.J. UniKL MSI |
| 16-Nov-2021 | A Study on the Influence of Temperature on Steel Corrosion Over Time | Sharmiwati-Mohammed-Sharif; Wan Zuharuddin, W.N. UniKL MSI |
| 15-Nov-2021 | The Foreign Language Students Readiness On Online Learning In Malaysia | Mohd Hafizul Ismail; Nurashikin Saaludin; Siti Nur Dina Haji Mohd Ali; Ira Syazwani Zainal Abidin |
| Mar-2020 | E-Kanban Hybrid Model for Malaysian Automotive Component Suppliers with IoT Solution | Idris, M.R.; Prakash, P.S.; Abdullah, A.; (UniKL MIDI) |
| Sep-2020 | A Review of Recent Developments in Mechanical Properties of Polymer–Clay Nanocomposites | Saharudin, M.S.; Hasbi, S.; Nazri, M.N.A.; Inam, F.; (UniKL MIDI) |
| 20-Nov-2019 | Physical and Mechanical Characterization of Kenaf Fiber Filament Wound Composite Produced Using Vacuum-Bagging and Heat-Shrink Tube Method | Sharifah Fathin Adlina Syed Abdullah; Nurul Zuhairah Mahmud Zuhudi; Khairul Dahri Mohd Aris; Mohd Nazrul Roslan; Mohamad Dali Isa |
| 2020 | Design of Full-Bridge Rectifier for Underwater Remotely Operated Power Supply Unit | Dahalan, W. M.; Othman, Norhafizah; Mohamid Salih, Noorazlina; Abdul Karim, Mohd Harkikie Fitri; UniKL MIMET |
| 2020 | Carbon Emissions Measurement Using Portable Emission Device in Coastal Fishing Boats | Zainol, Ismail; Ahmad, Z.M.; Ridwan, S. N.; Z., M. Zaifurizal; Dahalan, M. R.; Kamal, A.; Salleh, Zulzamri; UniKL MIMET |
| 2020 | BMI Monitoring System Using LabVIEW | Mohd Zainee, Norhayati; Kamil, Md Salim; Mazlan, Norazimah; Che Ishak, Ismila; UniKL MIMET |
| 2020 | Application of Contactless Inductive Charging for Ship - A Review | Zainol, Mohd Zaifulrizal; Zainol, Ismail; Abu Bakar, Alif Akmal; Abd Razak, Mohd Faizal; Zoolfakar, Redzuan; UniKL MIMET |
| 2020 | An Investigation on the Overall Efficiency of a Ship with Shaft Generator Using an Engine Room Simulator | Yutuc, Wilfredo,; UniKL MIMET |
| 2020 | Viscosity of mono vs hybrid nanofluids: Measurement and comparison | Fadzli, K.; Abdullah, M.Z.; Mazlan, N.M.; Mohamaed, A.R.; Janvekar, A.A.; Nasir, F.M. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 695