Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1500
| Issue Date | Title | Author(s) |
| 6-Dec-2022 | Three-Dimensional Image Reconstruction for Automated Defect Detection at Artificial Metallic Surface Specimens | Maskuri N.L.; Abu Bakar M.H.; Ismail A.K., UniKL MSI |
| 6-Dec-2022 | Study on Series Motor Four Quadrants DC Chopper Operation Controlled by an Expert System | Arof S.; Amir Shauqee A.R.; Zaman M.K.; Nur Diyanah N.H.; Mawby P.; Arof H.; Noorsal E., UniKL MSI |
| 6-Dec-2022 | Small Scale Prototype Development of Vehicle to Vehicle (V2V) Communication Using the Light Fidelity (LiFi) Technology | Othman N.; Ideris L.H.; Hassan Z.A.C., UniKL MSI |
| 6-Dec-2022 | Series Motor Four Quadrants Drive DC Chopper: Reverse Mode with Automatic Reverse Parking of DC Drive Electric Car with Constant Brake Motor Control Combine to the Propulsion Motor Torque | Arof S.; Sazali M.S.; Diyanah N.H.N.; Mawby P.; Arof H.; Noorsal E., UniKL MSI |
| 6-Dec-2022 | Roles of 5S Practice in MARA Ecosystem Quality Standard (MQS)—A Case Study | Rhaffor K.A.; Mohamed A.S.; Jamian R.; Krishnan P., UniKL MSI |
| 6-Dec-2022 | Productivity Improvement Through Improving the WorkStation of Manual Assembly in Production Systems | Nazri M.N.S.; Ani M.N.C.; Azid I.A., UniKL MSI |
| 6-Dec-2022 | Preface | Bakar M.H.A.; Zahelem M.N.; Öchsner A. |
| 6-Dec-2022 | Oxy Cutting for Mild Steel Response to Cutting Gap Using the Taguchi Method—An Experimental Study | Zainudin Z.I.; Ibrahim M.R.; Abdul Razak T.A.; Krishnan P., UniKL MSI |
| 6-Dec-2022 | Out-of-Plane Surface Deformation Measurement of Advanced High Strength Steel Using 3D DIC | Rohaizat N.I.; Pinna C.; Ghadbeigi H.; Hanlon D.N.; Azid I.A.; Sharif S.M., UniKL MSI |
| 6-Dec-2022 | Optimization of a Production Layout Model to Increase Production Efficiency in Small Medium Enterprises | Halim M.H.A.A.; Zubir B.; Abdul Rahman A.F., UniKL MSI |
| 6-Dec-2022 | Nonlinear Control of a Magneto-Rheological Fluid Electrohydraulic Positioning System | Rahim S.L.; Zulkifli S.M.; Abu Bakar M.H., UniKL MSI |
| 6-Dec-2022 | Low Harmonics Plug-in Home Charging Electric Vehicle Battery Charger Utilizing Multilevel Rectifier, Zero Crossing, and Buck Chopper: State of Charge Estimator Using Current Integration Algorithm for Embedded System | Arof S.; Ahmad M.R.; Yaakop N.M.; Mawby P.; Arof H.; Noorsal E.; Bakar A.A.; Ali Y.M., UniKL MSI |
| 6-Dec-2022 | Low Harmonics Plug-in Home Charging Electric Vehicle Battery Charger Utilizing Multi-level Rectifier, Zero Crossing, and Buck Chopper: BMS Battery Charging Control Algorithm | Arof S.; Sazali M.S.; Noor N.M.; Nur Amirah J.; Mawby P.; Noorsal E.; Bakar A.A.; Ali Y.M., UniKL MSI |
| 6-Dec-2022 | Gradient Descend for Setting Up a Look-Up Table of Series Motor Four Quadrants Drive DC Chopper in Parallel Mode | Arof S.; Shauqee A.; Rosyidi M.; Diyanah N.H.N.; Mawby P.; Arof H.; Noorsal E., UniKL MSI |
| 6-Dec-2022 | GPU-Accelerated Vehicle Detection for Roads | Abd Halim A.M.; Ishak A.S.F.; Abu Bakar M.H.; Krishnan P., UniKL MSI |
| 6-Dec-2022 | GPU Accelerated Speech Recognition | Ahmad M.R.; Zaid A.F.A.M.; Bakar M.H.A.; Alias M.F.; Krishnan P., UniKL MSI |
| 6-Dec-2022 | Fault Diagnose of DC Drive EV Utilizing a New Series Motor Four Quadrants DC Chopper Using an Expert System and Quadratic Solver Running in Embedded: Part 1: During Start Up | Arof S.; Faiz M.R.; Diyanah N.H.N.; Yaakop N.M.; Mawby P.; Arof H.; Noorsal E., UNIKL MSI |
| 6-Dec-2022 | Effect of a Gap Between Electrodes by Using the Coplanar Copper Plate in Capacitive Sensing | Kamaruddin N.S.; Zohir M.A.M.; Ismail A.K.; Ibrahim N.H., UniKL MSI |
| 6-Dec-2022 | Development of a Magneto-Rheological Fluid Powertrain for Electric Vehicle Applications | Shaefe M.F.; Zainun M.I.M.; Zahelem M.N.; Abu Bakar M.H., UniKL MSI |
| 6-Dec-2022 | Design of an Electromagnetic Vibration Energy Harvester Using the Vehicle Suspension | Saad F.; Abdul Hamid M.N.; Ahmad Zairini A.N.K., UniKL MSI |
Collection's Items (Sorted by Submit Date in Descending order): 581 to 600 of 1500