Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 470
| Issue Date | Title | Author(s) |
| 10-Feb-2020 | IMPACT OF TECHNOLOGY ON THE PRODUCTIVITY AND SUSTAINABILITY OF A LOCAL CLASS ‘A’ SHIPYARD: A SHIP REPAIR PERSPECTIVE | AIDIL SHAHIRA BINTI JAFRI, 56212217013 |
| 10-Feb-2020 | IDENTIFICATION OF IMPORTANT GREEN PORT INDICATORS FOR DRY BULK TERMINAL. A CASE STUDY OF PORT KLANG | MUHAMMAD FAWWAZ NAUFAL BIN KHOSHIM, 56212217018 |
| 10-Feb-2020 | IDENTIFICATION OF IMPORTANT GREEN PORT INDICATORS FOR DRY BULK TERMINAL: A CASE STUDY OF PENANG PORT | MAHESH KUMAR A/L THARMARAJAN, 56212217010 |
| 10-Feb-2020 | THE EFFECTIVENESS OF TVET EDUCATION (SKILL-BASED TRAINING) DURING INDUSTRIAL TRAINING PLACEMENT AMONG ENGINEERING TECHNOLOGY COURSES IN UNIKL MIMET | NOR AMELIEYANA BINTI RAMLI, 57212217021 |
| 10-Feb-2020 | EVALUATION OF RISK BEHAVIOUR DEPENDING ON SAFETY CLIMATE FACTORS AMONG SHIPYARD INDUSTRIES IN LUMUT, PERAK | MOHAMMED ZUHAIER BIN AHMAD DAMANHURI, 56211217008 |
| 10-Feb-2020 | FORECASTING PATTERN OF CARGO THROUGHPUT AND FACTOR THAT INFLUENCE THE GROWTH OF CARGO THROUGHPUT: A CASE STUDY OF PORT KLANG | MOHAMMAD LUTFIL HADI BIN SHUKOR, 56212217034 |
| 10-Feb-2020 | AN ANALYSIS EFFECTIVENESS OF BULBOUS BOW ON CRUISE SHIP | NUR AKIDAH HONEY BINTI MAT IRAHIM, 56211216146 |
| 10-Feb-2020 | DEVELOPMENT OF STANDALONE APPLICATION TOOL FOR ANALYZING WELD DEFECT ON RADIOGRAPHIC IMAGE USING MATLAB-BASED GUI APPLY ON SHIP PANEL STRUCTURE | ROSZAIMAN BIN ABD KHALID, 56211217047 |
| 10-Feb-2020 | DESIGN AND ANALYSIS OF STABILITY FOR HULL CATAMARAN OF AUTONOMOUS SURFACE VESSEL (ASV) | MUHD ZAKIR FAHMI BIN AHMAD, 56211216003 |
| 10-Feb-2020 | DESIGN AND ANALYSIS OF STABILITY FOR HULL CATAMARAN OF AUTONOMOUS SURFACE VESSEL (ASV) | MUHAMMED NOOR ANIZAN BIN NURUL HUDA, 56211216102 |
| 10-Feb-2020 | AN ANALYSIS ON WAVE GENERATION AND HULL MODIFICATION OF FISHING VESSEL | AQIL AZRAIE BIN CHE SHAMSHUDIN, 56211217080 |
| 10-Feb-2020 | THE DEVELOPMENT OF COMPUTER PROGRAMME TO CALCULATE THE HYDRODYNAMIC LUBRICATION PERFORMANCE OF A SHIP JOURNAL BEARING | SITI AISHAH BINTI IBRAHIM @ ISA, 56211217095 |
| 10-Feb-2020 | THE INVESTIGATION OF THE EFFECT OF THE BULBOUS BOW SHAPE TO THE WAVE DRAG OF A 28.3 m TRAWLER / PURSE SEINER | NOR ADLINA OTHMAN, 56211116001 |
| 7-Feb-2020 | DESIGN OF PORTABLE LIFTER | MUHAMMAD ZULHAIREE BIN ZULKIFLEE, 56102117013 |
| 7-Feb-2020 | FABRICATION OF PORTABLE LIFTER | MUHAMMAD ZAFRI BIN ABDUL RAHMAN, 56102117023 |
| 6-Feb-2020 | DEVELOPMENT OF REMOTE CONTROL SCHEME FOR CEILING FAN USING SMARTPHONE AND WIFI TECHNOLOGY AT BM03A | MUHAMMAD MUQRIS BIN HASRUL LAHADI, 56104117060 |
| 6-Feb-2020 | Ceiling Fan Electrical Wiring & Installation Development for Control System Using Smart phone and WIFI Technology At Laboratory BM03A | MUHAMMAD FIRDAUS RAFZIN BIN RAMLI, 56104117072 |
| 6-Feb-2020 | DEVELOPMENT OF A PORTABLE SPEED DISPLAY GADGET USING ARDUINO CONTROLLER WORKING SCHEME FOR WATER SPORT ACTIVITIES | MUHAMMAD ARIF BIN BORHANI, 56104117038 |
| 6-Feb-2020 | DEVELOPMENT OF PROTOTYPE OF PORTABLE SPEED DISPLAY GADGET FOR WATER SPORT ACTIVITIES USING ARDUINO CONTROLLER | KHAIRIL SYAZWAN BIN KHUDAIRI, 56104117002 |
| 6-Feb-2020 | DEVELOPMENT OF PORTABLE PH INSPECTION TOOL FOR BOILER WATER TREATMENT | MUHAMMAD HAFIZ BIN SHAHRUDIN, 56103117047 |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 470