Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4597| Title: | A Study of Microstructure Analysis on Alumunium Alloys (AL6061) using Dry and Flooded Thread Cutting Machining with Different Cutting Speed |
| Authors: | Farez Azmiza A.Z, Ahmad Yasir M.S Azman Ismail, Siti Hartini H |
| Keywords: | Microstructure alteration Metallography process Aluminum Alloys (AL6061) Dry & flooded machining Cutting Speed |
| Issue Date: | 19-Nov-2013 |
| Abstract: | Aluminium alloy Al6061 is one of the most widely used alloys in the 6000 Series. This standard structural alloy, one of the most versatile of the heat-treatable alloy is popular for medium to high strength range from transportation component to machinery and equipment application to recreation product and consumer durable. The objective of the research is to do a comprehensive study on the microstructure alteration of aluminum alloys (AL6061) on thread cutting machining by using CNC lathe with various machining parameters that is presented in this thesis. Detailed parameters that been used is cutting speed of 100 m/min and 150 m/min, and also the application of flooded coolant cutting or dry cutting. All of the machining processes were carried out by HAAS SL-10 CNC Lathe. Widia CVD coated carbide inserts as the tools in this experiment. Metallography process needs to be carried out after the machining process. For metallurgy process, every step needs to be followed in order to meet the requirement of specimen preparation which includes grinding and polishing process, and also etching process. The microstructure alteration is analyzed by using Hitachi S-3400 N Fully Automated VP Scanning Electron Microscope (SEM) and all the surface of the microstructure from each sample is captured for the results of observation |
| Description: | Conference Venue : UniKL MFI |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/4597 |
| Appears in Collections: | Conference Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A STUDY OF MICROSTRUCTURE ANALYSIS ON ALUMINUM ALLOYS (AL6061) USING DRY AND FLOODED THREAD CUTTING MACHINING WITH DIFFERENT CUTTING SPEED.pdf | 403.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)