Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/32407| Title: | INTRODUCTION TO BUSINESS STATISTICS |
| Authors: | UniKL BiS |
| Keywords: | KFP00604 |
| Issue Date: | Feb-2024 |
| URI: | http://hdl.handle.net/123456789/32407 |
| Appears in Collections: | Past Year Exam Paper-UBis-Foundation-2024-February |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTRODUCTION TO BUSINESS STATISTICS.pdf | 475.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)