Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/32407Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UniKL BiS | - |
| dc.date.accessioned | 2025-06-26T02:13:21Z | - |
| dc.date.available | 2025-06-26T02:13:21Z | - |
| dc.date.issued | 2024-02 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/32407 | - |
| dc.subject | KFP00604 | en_US |
| dc.title | INTRODUCTION TO BUSINESS STATISTICS | en_US |
| Appears in Collections: | Past Year Exam Paper-UBis-Foundation-2024-February | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INTRODUCTION TO BUSINESS STATISTICS.pdf | 475.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)