Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/30603| Title: | Research on the effects of mobile learning on student education helvinder |
| Authors: | Balbir Singh, Helvinder Kaur Biamin Ahmad Rajoo, Murugan Nor Zanira Abd Manan Bazilah Arshad (UniKL RCMP) |
| Keywords: | Mobile learning Student Education Traditional Learning Web-based Learning |
| Issue Date: | Jun-2022 |
| Publisher: | International Journal of Health Sciences |
| Citation: | Balbir Singh, H. K., Biamin Ahmad, Murugan Rajoo, Nor Zanira Abd Manan, & Bazilah Arshad. (2022). Research on the effects of mobile learning on student education. International Journal of Health Sciences (IJHS), 1155–1168. https://doi.org/10.53730/ijhs.v6ns6.10551 |
| Abstract: | As mobile devices have become a part of our daily lives, many studies are being conducted on making them more useful for students. It has been found that mobile gadgets are pretty beneficial to pupils, although some studies have found that they are ineffective. Our research on mobile devices in education and learning is summarized in this document, which we hope will be helpful to other educators and students (T&L). These studies have been divided into three main categories: impact and educational environment; specialized applications; and frameworks for mobile learning. " In this paper, we'll look into each of these topics in depth. Our analysis of mobile learning's impact and environment shows that, for the most part, students benefit from the usage of mobile technology by expanding their knowledge and skills. Our study of specialized mobile learning applications showed beneficial effects on learning in numerous sectors. Still, the primary concern was the difficulty of adopting them and the lack of appropriate control guidelines. Different frameworks have been developed for various applications in our review of mobile learning frameworks. Non-technical applications make up most of the use cases. As we've shown, course development and the foundation for mobile learning are not connected. As a result, future course designers must address students' cultural backgrounds and how they use mobile devices to improve engagement and learning. |
| URI: | https://ir.unikl.edu.my/jspui/handle/123456789/30603 |
| ISSN: | 2550-6978 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research on the effects of mobile learning on.pdf | 145.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)