Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26195| Title: | DEVELOPMENT OF MONITORING SYSTEM TEMPERATURE AND HUMIDITY IN ENGINE ROOM ONBOARD |
| Authors: | MUHAMMAD HISYAM BIN MOHD ALIZA 56104118076 |
| Issue Date: | 3-Nov-2022 |
| Series/Report no.: | UNIKL MIMET; |
| URI: | http://hdl.handle.net/123456789/26195 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD HISYAM BIN MOHD ALIZA (56104118076).pdf | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)