Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/26195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MUHAMMAD HISYAM BIN MOHD ALIZA | - |
| dc.contributor.author | 56104118076 | - |
| dc.date.accessioned | 2022-11-03T07:27:11Z | - |
| dc.date.available | 2022-11-03T07:27:11Z | - |
| dc.date.issued | 2022-11-03 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/26195 | - |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | UNIKL MIMET; | - |
| dc.title | DEVELOPMENT OF MONITORING SYSTEM TEMPERATURE AND HUMIDITY IN ENGINE ROOM ONBOARD | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Final Year Project - UniKL MIMET | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MUHAMMAD HISYAM BIN MOHD ALIZA (56104118076).pdf | 1.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)