Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2554| Title: | Effectiveness Of ISO 9001 Quality Management System Implementation In Logistic Service Provider Companies |
| Authors: | Noor Shahirah, Othman |
| Issue Date: | 10-Jul-2013 |
| Abstract: | The Purpose are to determine the extent of the ISO 9001:2008's Eight Quality Management Principles been applied in logistic companies,the effectiveness or performance of the company that certified with ISO 9001:2008 ,and the correlations between Eight Quality Management Principles and Quality Performance. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/2554 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effectiveness Of ISO 9001 Quality Management System Implementation In Logistic Service Provider Companies 1.pdf | Cover Page | 38.12 kB | Adobe PDF | View/Open Request a copy |
| Effectiveness Of ISO 9001 Quality Management System Implementation In Logistic Service Provider Companies 2.pdf | Table Of Content | 29.04 kB | Adobe PDF | View/Open Request a copy |
| Effectiveness Of ISO 9001 Quality Management System Implementation In Logistic Service Provider Companies 3.pdf | Main Article | 43.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)