Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15272| Title: | Highly Sensitive Portable Liquid Petroleum Gas Leakage Detector |
| Authors: | Z. Mohd. Hussin M.S. Sulaiman P.T. Arasu UniKL BMI |
| Keywords: | Gas Sensor MQ2 Sensor Arduino Uno Liquid Petroleum Gas Microprocessor |
| Issue Date: | 9-Mar-2017 |
| Abstract: | A simple, low cost and portable, handheld liquid petroleum gas detector is reported in this paper. This battery powered handheld device is fitted with a MQ2 gas sensor and the output voltage of the sensor varies in accordance to the concentration of the gas in the surrounding. The sensor is connected to a microprocessor to display the output and produce an alarm when gas leakage is detected. The concentration of the gas present in the atmosphere is measured and displayed with a detection limit of 50 ppm. The sensor demonstrated high sensitivity towards gas leakages with response and recovery times of 5 seconds and 8 seconds respectively. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/15272 |
| Appears in Collections: | Conference Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Zarina - Highly Sensitive Portable Liquid Petroleum.pdf | 361.69 kB | Adobe PDF | View/Open Request a copy | |
| Dr.Zarina (Grant to Deposit) - Highly Sensitive Portable Liquid Petroleum.pdf | 155.22 kB | Adobe PDF | View/Open Request a copy | |
| Dr.Zarina (Submission Form) - Highly Sensitive Portable Liquid Petroleum.pdf | 54.29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)