Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/15269| Title: | An Analysis on Energy Consumption of Two Different Commercial Buildings in Malaysia |
| Authors: | Mohd Fairuz Abd Hamid Harison Gimang Anak Richard Nor Azuana Ramli UniKL BMI |
| Keywords: | Office building Energy efficiency Artificial neural network Energy analysis Energy prediction |
| Issue Date: | 20-Feb-2017 |
| Abstract: | The increment rate of gross domestic product (GDP) and electricity consumption had been consistent until the mid-1990s where Malaysia experience a slump in GDP but our electricity consumption continued to increase until now. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/15269 |
| Appears in Collections: | Conference Paper |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Analysis on Energy Consumption of Two Different Commercial Buildings in Malaysia.pdf | 281.83 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)