Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14404| Title: | THE STUDY ABOUT ELECTRICAL PROPULSION DRIVE ONBOARD SHIPS |
| Authors: | LUQMAN ALBAIHAQI BIN MOHD HISHAMUDDIN (56165214093) MUHAMMAD SOFFIYUDDIN BIN ROSDIN (56165214228) MUHAMMAD DANIAL BIN MOHD LIP MUHAMMAD SOFFIYUDDIN BIN ROSDIN MUHAMMAD DANIAL BIN MOHD LIP |
| Issue Date: | 27-Sep-2016 |
| Abstract: | This study was conducted to know more about electric propulsion drive onboard ships that is sailing in all of the seven seas on this earth. Since this area is so vast, the authors focuses on direct-current electric propulsion drive. The objective of the study is to make comparison of efficiency between electric propulsion with that of a mechanical drive. This study will satisfy for unthinkable answer that is playing in the authors minds when they started doing this study, “why many ships does still uses mechanical propulsion than electric propulsion when it has been prove that electric propulsion is better that mechanical propulsion”. At the end of the study, the authors also plan on promoting this type of electrical drive propulsion system to the merchant ships in Malaysia. |
| URI: | http://ir.unikl.edu.my/jspui/handle/123456789/14404 |
| Appears in Collections: | Final Year Project - UniKL MIMET |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 - Cover Page.pdf | 6.2 kB | Adobe PDF | View/Open Request a copy | |
| 2 - Table Of Content.pdf | 400.25 kB | Adobe PDF | View/Open Request a copy | |
| 3 - Content.pdf | 1.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)