Search
Add filters:
Use filters to refine the search results.
Results 8301-8310 of 20842 (Search time: 0.013 seconds).
Item hits:
| Issue Date | Title | Author(s) |
|---|---|---|
| 2013 | Development of Machining Condition Monitoring System Using Piezoelectric Sensor Analyzed by I-Kaz Multilevel Method | Zailan Abdul Karim; M.Z. Nuaw; J.A. Ghan; E.A. Azrulhisham; S. Abdullah |
| 5-Feb-2014 | Study of Air Conditioning Equipment & Systems | MFI |
| 5-Feb-2014 | Air Distribution and Secondary Fluids | MFI |
| 5-Feb-2014 | Heating & Cooling Load | MFI |
| 22-Jul-2014 | Strength of Materials | MFI |
| 3-Feb-2014 | Machine Elements | MFI |
| 3-Feb-2014 | Fluid mechanics | MFI |
| 3-Feb-2014 | Statics | MFI |
| 23-Oct-2014 | Corrosion | MFI |
| 18-Dec-2013 | Production Organization and Optimization of Material/Optimization of Material | MFI |
Discover
Subject
Date issued
- 2595 2020 - 2026
- 17117 2010 - 2019
- 314 2000 - 2009
Institutional Repository (UniKL IR)