Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/35439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sabariah Mohd Yusoff1 | - |
| dc.contributor.author | Nur Fatin Sharudin | - |
| dc.contributor.author | (UniKL MITEC) | - |
| dc.date.accessioned | 2026-11-16T02:02:49Z | - |
| dc.date.available | 2026-11-16T02:02:49Z | - |
| dc.date.issued | 2026-11-16 | - |
| dc.identifier.uri | http://hdl.handle.net/ir.unikl.edu.my/35439 | - |
| dc.description | Venue: The Ship Campus, Batu Kawan, Penang | en_US |
| dc.description.abstract | The transition from conventional analog dashboards to digital and hybrid interfaces has increased the need for ergonomic designs that enhance driver usability and safety. This study investigates the effects of dashboard layout configuration and display brightness on driver visual task performance using a full factorial experimental design. Three dashboard configurations such as analog, digital, and hybrid were evaluated under three brightness levels: low, medium, and high. Performance was measured through search time, reading time, reaction-related tasks, and total task completion time, with data analyzed using paired-sample comparisons and analysis of variance (ANOVA). Results showed that higher brightness levels generally improved visual task efficiency across all dashboard types, reducing overall task completion time. Among the tested configurations, the digital dashboard achieved the best performance, particularly under high-brightness conditions. The findings indicate that dashboard usability depends not only on interface type but also on the interaction between layout design and display visibility. This study provides empirical evidence for optimizing automotive dashboard interfaces and emphasizes the importance of ergonomic design, effective visual hierarchy, and appropriate brightness calibration in developing safer and more efficient in-vehicle information systems. | en_US |
| dc.subject | Automotive dashboard ergonomics | en_US |
| dc.subject | In-vehicle display interface | en_US |
| dc.subject | Display brightness | en_US |
| dc.subject | Display brightness | en_US |
| dc.subject | Driver visual task performance | en_US |
| dc.title | Human-Centred Evaluation of Automotive Dashboard Interfaces: Effects of Layout and Brightness on Driver Visual Performance | en_US |
| dc.conference.name | 7th International Conference on Automotive Innovation & Green Energy Vehicle (AiGEV 2026) | en_US |
| dc.conference.year | 2026 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Human-Centred Evaluation of Automotive Dashboard Interfaces_UNIKL.pdf | 143.1 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)