Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Muhmmad Zulfiqah Sadikan | - |
| dc.contributor.author | Afiqq Aiman Abd Ghapor | - |
| dc.contributor.author | Nurul Alimah Abdul Nasir | - |
| dc.contributor.author | Norhafiza Razali | - |
| dc.contributor.author | Nur Hidayah Reshidan | - |
| dc.contributor.author | (UniKL RCMP) | - |
| dc.date.accessioned | 2026-08-19T01:41:05Z | - |
| dc.date.available | 2026-08-19T01:41:05Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Ghapor AAA, Nasir NAA, Sadikan MZ, Razali N, Reshidan NH. Modulation of sirtuin-1 by resveratrol as a potential therapy in alleviating metabolic syndrome. Cell Biochemistry and Biophysics [Internet]. 2025 Dec 19;84(1):493–504. Available from: https://doi.org/10.1007/s12013-025-01955-4 | en_US |
| dc.identifier.issn | 2233-6087 | - |
| dc.identifier.issn | 1559-0283 | - |
| dc.identifier.uri | https://www.diabetes.or.kr/english/meetings/file/2025_ICDM2025.pdf | - |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s12013-025-01955-4 | - |
| dc.identifier.uri | https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/34919 | - |
| dc.description.abstract | Objective: This review aims to investigate the therapeutic potential of resveratrol in managing metabolic syndrome, with particular emphasis on its molecular interaction with sirtuin-1 (SIRT1) and its downstream effects on cellular metabolism and signaling pathways. Methods: A comprehensive analysis of preclinical and clinical studies was conducted to evaluate the impact of resveratrol on metabolic syndrome components such as insulin resistance, dyslipidemia, hypertension, and central obesity. Special focus was given to the molecular mechanisms involving SIRT1 activation. The review also examined the involvement of key downstream targets, including peroxisome proliferator-activated receptor gamma coactivator-1 alpha (PGC-1α), nuclear factor erythroid 2-related factor 2 (Nrf2), and adenosine monophosphate-activated protein kinase (AMPK), which are known to influence energy metabolism, oxidative stress, and inflammation. Results: Resveratrol, a natural polyphenolic compound found in grapes, berries, and red wine, was shown to activate SIRT1, a class III histone deacetylase. SIRT1 activation resulted in improved insulin sensitivity, enhanced mitochondrial biogenesis, and better glucose and lipid metabolism. Furthermore, the downstream activation of PGC-1α, Nrf2, and AMPK contributed to increased energy expenditure, antioxidant defense, and anti- inflammatory responses. Collectively, these effects led to improvements in multiple parameters associated with metabolic syndrome, including reduced body weight, improved lipid profiles, lowered blood pressure, and enhanced glucose regulation. Conclusion: Resveratrol exerts multiple beneficial effects on metabolic syndrome by activating SIRT1 and modulating key metabolic and stress-response pathways. These actions help address the underlying pathophysiological processes of metabolic syndrome, offering promise for its use as a therapeutic agent. Continued research, particularly in human trials, is needed to establish effective dosing and long-term outcomes, but current evidence supports resveratrol’s potential role in metabolic health management | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Korean Diabetes Association / Springer Link | en_US |
| dc.subject | resveratol | en_US |
| dc.subject | sirtuin-1 | en_US |
| dc.subject | metabolic syndrome | en_US |
| dc.subject | glucose metabolism | en_US |
| dc.subject | insulin resistance | en_US |
| dc.title | Modulation of Sirtuin-1 by Resveratrol as A Potential Therapy in Alleviating Metabolic Syndrome | en_US |
| dc.type | Article | en_US |
| dc.conference.name | International Congress of Diabetes and Metabolism (ICDM 2025) | en_US |
| dc.conference.year | 2025 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modulation of Sirtuin-1 by Resveratrol as a Potential Therapy in Alleviating Metabolic Syndrome.pdf | 272.59 kB | Adobe PDF | View/Open Request a copy | |
| modulation of sirtuin-1 by resveratrol as potential therapy in alleviating metabolic syndrome.pdf | 2.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)