Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34915Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thiruvakkarasu, Punithavati | - |
| dc.contributor.author | Mohd Azmi, Muhammad Hadzim Khuzairy | - |
| dc.contributor.author | Mohammad, Suraya | - |
| dc.contributor.author | UniKL BMI | - |
| dc.date.accessioned | 2026-08-17T04:34:09Z | - |
| dc.date.available | 2026-08-17T04:34:09Z | - |
| dc.date.issued | 2026-08-17 | - |
| dc.identifier.uri | http://hdl.handle.net/ir.unikl.edu.my/34915 | - |
| dc.description | Conference Paper | en_US |
| dc.description.abstract | This project investigates the development and performance of a U-shaped Plastic Optical Fiber (POF) sensor designed for real-time water pH monitoring. The proposed sensor offers a low-cost, durable, and robust solution to overcome the limitations of traditional glass electrode-based pH sensors, which are fragile, require frequent calibration, and are impractical for continuous, real-time monitoring in harsh environments. By utilizing the evanescent field interaction between guided light and a pH-sensitive coating applied to the exposed region of the fiber, the sensor detects pH changes through measurable shifts in light intensity and wavelength. The experimental setup includes a broadband light source, a U-shaped POF sensor, a spectrometer, and AvaSoft 8 software for data collection. Buffer solutions with pH values ranging from 4.0 to 9.18 were used to test the sensor’s response. The results show that the sensor with the 1 cm exposure demonstrated strong sensitivity, repeatability, and a clear linear correlation between pH levels and the spectral response, particularly within the 530–600 nm wavelength range. The findings suggest that the U-shaped sensor can provide an affordable, real-time alternative to existing pH measurement technologies, with potential for future improvements in sensitivity, temperature compensation, and integration with IoT systems for remote monitoring. | en_US |
| dc.subject | Plastic Optical Fiber, | en_US |
| dc.subject | Water pH, | en_US |
| dc.subject | Optical Sensor, | en_US |
| dc.subject | Evanescent Field, | en_US |
| dc.subject | Real-Time Monitoring | en_US |
| dc.title | Development Of Water PH Sensor Using Plastic Optical Fiber | en_US |
| dc.type | Article | en_US |
| dc.conference.name | The 12th IEEE International Conference on Smart Instrumentation, Measurement & Application 2026 (ICSIMA 2026) | en_US |
| dc.conference.year | 2026 | en_US |
| Appears in Collections: | Conference Paper | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Development Of Water PH Sensor Using Plastic Optical Fiber_Dr. Punitha_2026.pdf | 437.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)