Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34904| Title: | Cytotoxicity of Physalis minima Linn (Solanaceae) fruit against HCT116 and HT29 colorectal cancer cell lines |
| Authors: | Ng, Wei Lun Tan, Jen Kit Gnanaraj, Charles Shah, Muhammad Dawood Nurshamimi Nor Rashid Iskandar Abdullah Yong, Yoong Soon (UniKL RCMP) |
| Keywords: | Physalis Minima Lin Ngooseberry Bioactive Metabolite High-resolution Tandem Mass Spectrometry Lc-ms/Ms Programmed Cell Death |
| Issue Date: | Jul-2024 |
| Publisher: | Taylor and Francis Ltd. |
| Citation: | Ng WL, Tan JK, Gnanaraj C, Shah MD, Nurshamimi Nor Rashid, Iskandar Abdullah , et al. Cytotoxicity of Physalis minima Linn (Solanaceae) fruit against HCT116 and HT29 colorectal cancer cell lines. Natural Product Research [Internet]. 2024 Jul 2;39(17):5115–20. Available from: https://doi.org/10.1080/14786419.2024.2370521 |
| Abstract: | The pantropical Physalis minima are traditionally used for the prevention and treatment of various illnesses, diseases, and cancers. While most earlier studies on the species have focused on the phytochemistry of the leaf and stem extracts, recent studies have indicated that its fruit may contain bioactive compounds of medical interest. In this study, we investigated the cytotoxicity of extracts from the fruit of P. minima against colorectal cancer cell lines and revealed its phytochemical profile via high-resolution tandem mass spectrometry analysis. Following a 24-h treatment with the fruit extract, cytoplasm shrinkage and nucleus condensation were observed in the colorectal cancer cell lines HCT116 and HT29, indicating the induction of programmed cell death. Phytochemically, 71 putative metabolites were identified. Some of these metabolites have been reported to inhibit cancers to varying degrees, further supporting the correlation of the putative metabolites with the cytotoxicity against colorectal cancer cells demonstrated in this study. |
| URI: | https://www.tandfonline.com/doi/full/10.1080/14786419.2024.2370521 https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/34904 |
| ISSN: | 14786419 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cytotoxicity of Physalis minima Linn (Solanaceae) fruit against HCT116 and HT29 colorectal cancer cell lines.pdf | 289.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)