Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Norzahir Sapawe | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2026-04-21T01:53:48Z | - |
| dc.date.available | 2026-04-21T01:53:48Z | - |
| dc.date.issued | 2026-04-21 | - |
| dc.identifier.uri | http://hdl.handle.net/ir.unikl.edu.my/34285 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | Photocatalytic hydrogen production through water splitting offers a green alternative to fossil fuels. In this study, a novel binary nanocomposite, MgIn2S4@NH2-MIL-125(Ti) (MIS@TIM), was fabricated via a hydrothermal-assisted method to construct a direct Z-scheme heterojunction. The integration of the visible-light-responsive MIS with the highly porous and photoactive TIM facilitates efficient charge separation and directional electron transfer, thereby enhancing photocatalytic performance. Comprehensive structural, morphological, and optical characterizations confirmed the successful formation of the heterojunction and its favorable interfacial contact. Under visible-light irradiation, the optimized MIS@TIM composite (30 wt% TIM) achieved a remarkable hydrogen evolution rate of 2247 μmol g−1 h−1, representing ∼26-fold enhancement over TIM and ∼32-fold over MIS, highlighting the synergistic effect of the Z-scheme architecture in promoting photocatalytic efficiency. The MIS@TIM composite showed strong photostability with sustained hydrogen production for 16 h under visible light. Performance was optimized through sacrificial agent, TEOA, and catalyst loading studies, achieving an AQY of 7.5% at 420 nm and an SY of 1.72 μmolh−1cm−3. Mechanistic analysis confirmed efficient charge transfer and active species involvement, highlighting MIS@TIM as a promising, noble-metal-free photocatalyst for sustainable hydrogen generation. | en_US |
| dc.title | One-pot hydrothermal synthesis of MgIn2S4@NH2-MIL-125(Ti) Z-scheme heterojunction for efficient photocatalytic H2 evolution | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Scopus Jan-March 2026_Part3.pdf | 164.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)