Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/34284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siew Kooi Ong | - |
| dc.contributor.author | (UNIKL MICET) | - |
| dc.date.accessioned | 2026-04-21T01:52:14Z | - |
| dc.date.available | 2026-04-21T01:52:14Z | - |
| dc.date.issued | 2026-04-21 | - |
| dc.identifier.uri | http://hdl.handle.net/ir.unikl.edu.my/34284 | - |
| dc.description | This article is index by Scopus | en_US |
| dc.description.abstract | Two novel tetranuclear Schiff base zinc(II) complexes, [Zn4(L1)4(bpp)2](DMF)2(H2O) (1) and [Zn4(L2)4(bpp)2](DMF)2 (2) were successfully synthesized under solvothermal conditions (bpp = 1,3-di(4-pyridyl)propane, L1\L2 = 5‑chloro\bromo‑salicylaldehyde methylthiosemicarbazone). The complexes were synthesized and later characterized by X-ray single crystal diffraction, powder X-ray diffraction (PXRD) and thermogravimetric analysis (TGA). Comparative crystallography demonstrated localized halogen substitution effects: bromo/chloro exchange induced significant yet confined geometric changes at ligand sites without perturbing zinc coordination geometries, underscoring framework robustness. The antimicrobial activities of both complexes were evaluated in vitro against four commercially available microbial strains: the fungal strain Candida albicans (C. albicans), the Gram-negative bacteria strains Escherichia coli (E. coli) and Pseudomonas aeruginosa (P. aeruginosa), and the Gram-positive bacteria strain Staphylococcus aureus (S. aureus). Notably, both complexes demonstrated significant antimicrobial selectivity toward different microorganisms. Particularly, both complexes showed pronounced antimicrobial activity against S. aureus. This study provides evidence of tetranuclear Zn(II)-thiosemicarbazone clusters as Gram-positive-targeted antimicrobial agents, offering new insights into metalloantibiotic design through strategic halogen substitution and multinuclear assembly. | en_US |
| dc.title | Solvothermal synthesis of tetranuclear Zinc(II) schiff base complexes: halogen-driven structural modulation and selective antifungal and antibacterial properties against gram-positive and gram-negative bacteria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| app.41312.pdf | 585.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)