Please use this identifier to cite or link to this item:
http://hdl.handle.net/ir.unikl.edu.my/33889| Title: | Comparative Analysis of In Vitro Photo-Protective Effects on Clitoria ternatea Ethanolic Extract |
| Authors: | Aida Ayuni, Mohd Noor Azwan Shah Ain Qistina Allyssa, Fadrullah Amal Batrisyia, Mohamed Afrizol Khor, Poh Yen (UniKL RCMP) |
| Keywords: | conventional non-conventional enzyme-assisted extraction Ultrasonicated-assisted extraction |
| Issue Date: | 2024 |
| Publisher: | Malaysian Institute of Chemistry |
| Citation: | Comparative Analysis of In Vitro Photo-Protective Effects on Clitoria ternatea Ethanolic Extract. Malaysian Journal of Chemistry [Internet]. 2024 Apr 8;26(2). Available from: http://dx.doi.org/10.55373/mjchem.v26i2.78 |
| Abstract: | In this study, Clitoria ternatea flowers (CT) underwent four distinct ethanolic extraction procedures: maceration, soxhlet, ultrasonication-assisted extraction (UAE), and enzyme-assisted extraction (EAE). Analysis of the extracts centred on their yield percentage, sun protective factor (SPF), total phenolic content (TPC), and total flavonoid content (TFC). A comparison of the four extraction techniques revealed a significantly greater amount of CT extract in terms of yield (UAE: 15.40 ± 0.04 %; EAE: 11.97 ± 0.03 %), TPC (UAE: 35.53 ± 0.08 GAE µg/ml; EAE: 35.77 ± 0.73 GAE µg/ml), and TFC (UAE: 118.67 ± 0.78 QE µg/ml; EAE: 21.44 ± 0.02 QE µg/ml) when utilizing the non-conventional methods of UAE and EAE, as opposed to the conventional methods of Soxhlet and maceration. FTIR spectroscopy analysis confirmed the presence of phenolic compounds and flavonoids in all samples. These findings indicate that while UAE resulted in a higher content of flavonoids, EAE was more efficient in extracting phenolic compounds. Based on these results, UAE and EAE serve as potential eco-friendly, highly efficient and preferable 'green' or non-conventional extraction methodologies for obtaining sun-protective phytochemicals from CT. |
| URI: | https://ikm.org.my/publications/malaysian-journal-of-chemistry/view-abstract.php?abs=J0049-c2009ec https://ir.unikl.edu.my/jspui/handle/ir.unikl.edu.my/33889 |
| ISSN: | 15112292 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Comparative Analysis of In Vitro Photo Protective Effects on Clitoria ternatea Ethanolic Extract.pdf | 758.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)