Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7226| Title: | The effects of binder on the physical and mechanical properties of chemically treated sawdust-reinforced polypropylene composites |
| Authors: | Muhammad Abdul Mun’aim Mohd Idrus Sinin Hamdan Md. Saiful Islam Ahmad Azmeer Roslee Habibur Rahman Sobuz UniKL MIMET |
| Keywords: | microscopy mechanical properties composites |
| Issue Date: | Dec-2012 |
| Publisher: | Wiley |
| Citation: | Muhammad Abdul Mun’aim Mohd Idrus, Sinin Hamdan, Md. Saiful Islam, Ahmad Azmeer Roslee, Habibur Rahman Sobuz. (2013), The effects of binder on the physical and mechanical properties of chemically treated sawdust-reinforced polypropylene composites. J. Appl. Polym. Sci., 129: 1534–1540. doi: 10.1002/app.38842 |
| Series/Report no.: | Journal of Applied Polymer Science; |
| Abstract: | This study investigates the effects of Polyvinyl Alcohol (PVA) as a binder on the mechanical and physical properties of wood polymer composites (WPCs). The WPCs were manufactured from tropical sawdust and polypropylene using a hot press molding method at five levels of sawdust loading (10–30 wt). For the manufacturing of the composites, the sawdust was chemically treated with 2-ethylhexyl methacrylate before 10 wt % PVA was added. The flexural strength, flexural modulus, Young's Modulus, and Rockwell hardness were found to improve with the treatments. However, the binder treated wood polymer composite (BTWPC) samples exhibited better mechanical properties than the raw wood polymer composite and the treated wood polymer composite (TWPC) samples. Moreover, water absorption decreased significantly for the TWPC and the BTWPC samples, indicating that their water resistance is higher than that of the raw samples. The SEM micrographs revealed that the interfacial bonding of the BTWPC had significantly improved, suggesting that the chemical treatment led to better dispersion of the filler into the matrix, and this improved further after the addition of the binder |
| Description: | Full text article in available in Wiley online library : http://onlinelibrary.wiley.com/doi/10.1002/app.38842/abstract |
| URI: | http://onlinelibrary.wiley.com/doi/10.1002/app.38842/abstract http://localhost/xmlui/handle/123456789/7226 |
| ISSN: | 1097-4628 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The effects of binder on the physical and mechanical properties of chemically treated sawdust-reinforced polypropylene composites.pdf | 7.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)