Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/33774| Title: | Caralluma pauciflora based Ag-NPs activate ROS - induced apoptosis through down-regulation of AKT, mTOR and pI3K signaling in human gastric cancer (AGS) cells |
| Authors: | Navaneethan, Renuga Devi Packia, Lekshmi N.C.J. Ramaiah, Mariselvam Ravindran, Rajeswari Tamilarasan, Ananth Kumar Chinnathambi, Arunachalam Ali Alharbi, Sulaiman Sivagnanam, Ananthi Mohemedibrahim, Ponnani Kaja Mideeni (UniKL RCMP) |
| Keywords: | AgNPs AKT caralluma pauciflora human gastric cancer mTOR pI3K |
| Issue Date: | May-2024 |
| Publisher: | Institute of Physics |
| Citation: | Navaneethan RD, Packia LNCJ, Ramaiah M, Ravindran R, Tamilarasan AK, Chinnathambi A, et al. Caralluma pauciflora based Ag-NPs activate ROS - induced apoptosis through down-regulation of AKT, mTOR and pI3K signaling in human gastric cancer (AGS) cells. Nanotechnology [Internet]. 2024 Feb 6;35(19):195102. Available from: https://doi.org/10.1088/1361-6528/ad26d9 |
| Abstract: | The phytochemicals found in Caralluma pauciflora were studied for their ability to reduce silver nitrate in order to synthesise silver nanoparticles (AgNPs) and characterise their size and crystal structure. Thunbergol, 1,1,6-trimethyl-3-methylene-2-(3,6,9,13-tetram, Methyl nonadecanoate, Methyl cis-13,16-Docosadienate, and (1R,4aR,5S)-5-(E)-5-Hydroxy-3-methylpent were the major compounds identified in the methanol extract by gas chromatography-mass spectrum analysis. UV/Vis spectra, Fourier-transform infrared spectroscopy, x-ray diffraction, scanning electron microscope with Energy Dispersive X-ray Analysis (EDAX), Dynamic Light Scattering (DLS) particle size analyser and atomic force microscope (AfM) were used to characterise the Caralluma pauciflora plant extract-based AgNPs. The crystal structure and estimated size of the AgNPs ranged from 20.2 to 43 nm, according to the characterization data. The anti-cancer activity of silver nanoparticles (AgNPs) synthesised from Caralluma pauciflora extract. The AgNPs inhibited more than 60% of the AGS cell lines and had an IC50 value of 10.9640.318 g, according to the findings. The cells were further examined using fluorescence microscopy, which revealed that the AgNPs triggered apoptosis in the cells. Furthermore, the researchers looked at the levels of reactive oxygen species (ROS) in cells treated with AgNPs and discovered that the existence of ROS was indicated by green fluorescence. Finally, apoptotic gene mRNA expression analysis revealed that three target proteins (AKT, mTOR, and pI3K) were downregulated following AgNP therapy. Overall, the findings imply that AgNPs synthesised from Caralluma pauciflora extract could be used to treat human gastric cancer. |
| URI: | https://ir.unikl.edu.my/jspui/handle/123456789/33774 |
| ISSN: | 09574484 |
| Appears in Collections: | Journal Articles |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)