Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/27869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zarina Mohd Hussin | - |
dc.contributor.author | Siti Sarah Saaddin | - |
dc.contributor.author | S. Mohammad | - |
dc.contributor.author | N. A. Md Azmi | - |
dc.contributor.author | Safyzan Salim | - |
dc.contributor.author | UniKL BMI | - |
dc.date.accessioned | 2023-05-29T08:08:01Z | - |
dc.date.available | 2023-05-29T08:08:01Z | - |
dc.date.issued | 2022-06-25 | - |
dc.identifier.citation | Zarina Mohd Hussin, Siti Sarah Saaddin, S. Mohammad, N. A. M. Azmi, Safyzan Salim (2022). Development of Automated Drainage System. 2022 IEEE International Conference on Automatic Control and Intelligent Systems, Pages 72-77. https://doi.org/10.1109/I2CACIS54679.2022.9815464 | en_US |
dc.identifier.isbn | 9781665495813 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/27869 | - |
dc.description | This article is indexed by Scopus | en_US |
dc.description.abstract | Drainage automated system is an important monitoring device to make sure that the city is always clean and safe. Manual monitoring inside the manhole is incompetent and workers could be exposed to many problems during the monitoring. Therefore, an automated drainage system is proposed to enhance the operational and monitoring of the drainage system. The focus is on the effectiveness and real-time monitoring of the drainage system using internet of thing (IoT) applications. The system is comprised of Arduino microcontroller, gas sensors and ultrasonic sensors used for the purpose of manipulating the raw signals. Global System for Mobile Communication (GSM) is also used in the system to send alert messages to the authorities or personnel. The data from the sensors will be delivered and posted to ThingSpeak in the form of graph where the data will also be stored in the web server and cloud using ESP 8266. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Automatic Drainage Monitoring | en_US |
dc.subject | Gas Sensor | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | Ultrasonic Sensor | en_US |
dc.subject | Web server | en_US |
dc.title | Development of Automated Drainage System | en_US |
dc.type | Article | en_US |
dc.conference.name | 2022 IEEE International Conference on Automatic Control and Intelligent Systems, I2CACIS 2022, 25 June 2022, Pages 72-77 | en_US |
dc.conference.year | 2022 | en_US |
Appears in Collections: | Conference Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article 4. Development of Automated Drainage System.pdf | 2.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.