Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24961Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Hilmi Abdul Rahman | - |
| dc.contributor.author | Nur Farahain Ghazali | - |
| dc.date.accessioned | 2021-06-10T05:43:31Z | - |
| dc.date.available | 2021-06-10T05:43:31Z | - |
| dc.date.issued | 2020-06-01 | - |
| dc.identifier.citation | Rahman, M. H. A., & Ghazali, N. F. (2020). A study on the effectiveness of return goods among supermarket and hypermarket in pasirgudang. Journal of Critical Reviews, 7(08). https://doi.org/10.31838/jcr.07.08.17 | en_US |
| dc.identifier.issn | 2394-5125 | - |
| dc.identifier.uri | http://www.jcreview.com/index.php?mno=110937 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/24961 | - |
| dc.description | This articles index by Scopus | en_US |
| dc.description.abstract | This project consists of a study on the effectiveness of return goods among supermarket and hypermarket in Pasir Gudang. The needs to develop and explore the knowledge in more details of how the return goods can fulfill the customer perception is strongly required to overcome variety of issues. | en_US |
| dc.publisher | Advance Scientific Research | en_US |
| dc.subject | Return Goods | en_US |
| dc.subject | Supermarket | en_US |
| dc.subject | Hypermarket | en_US |
| dc.subject | Supply Chain | en_US |
| dc.subject | Reverse Logistics | en_US |
| dc.title | A study on the effectiveness of return goods among supermarket and hypermarket in Pasir Gudang | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A study on the effectiveness of return goods among supermarket and hypermarket in pasirgudang.pdf | 752.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)