Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/24894| Title: | Income structure and performance: An empirical analysis of islamic and conventional banks in Indonesia |
| Authors: | Mohsin Ali Mudeer Ahmed Khattak UniKL BiS |
| Keywords: | Profitability Risk Non-intermediation income Indonesia |
| Issue Date: | Dec-2019 |
| Publisher: | Bank Indonesia Institute |
| Citation: | Ali, M., & Khattak, M. A. (2020). Income structure and performance: An empirical analysis of islamic and conventional banks in Indonesia. Buletin Ekonomi Moneter Dan Perbankan, 23(January), 87–108. https://doi.org/10.21098/bemp.v23i0.1193 |
| Abstract: | Banks have tried to compensate for the decline in their profits due to increased competition by shifting their focus toward non-intermediation activities. This paper assesses the impact of these non-intermediation activities on the profitability and risk of Islamic and conventional banks in Indonesia. We use a system generalized method of moments estimator to control for the simultaneity for all the banks in our sample for the period from 2007 to 2017. Our results suggest that non-intermediation income has a positive impact on bank performance. We find no difference between Islamic and conventional banks in terms of the link between non-intermediation income and performance. |
| URI: | https://www.bmeb-bi.org/index.php/BEMP/article/view/1193 http://hdl.handle.net/123456789/24894 |
| ISSN: | 14108046 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INCOME STRUCTURE AND PERFORMANCE- AN EMPIRICAL ANALYSIS OF ISLAMIC AND CONVENTIONAL BANKS IN INDONESIA.pdf | 477.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Institutional Repository (UniKL IR)